« Previous | Contents | Next »
Listen
SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2002
Cattle Totals
June Census 2002
Summary for Local Authority Sub-Groups and Scotland
| Dairy cattle
(1) | Beef cattle
(2) | Other cattle over 6 months and under 1 year | Other cattle under 6 months old |
Male | Female | Male | Female | Total cattle
(3) |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | 23 | 722 | 192 | 3,132 | 47 | 147 | 40 | 177 | 131 | 833 | 138 | 892 | 203 | 6,037 |
Orkney | 65 | 3,572 | 663 | 59,308 | 263 | 2,436 | 269 | 2,120 | 572 | 11,795 | 574 | 11,498 | 671 | 91,825 |
Eileanan an Iar | 88 | 272 | 485 | 4,555 | 96 | 262 | 107 | 242 | 257 | 897 | 271 | 1,010 | 501 | 7,312 |
Highland | 231 | 4,949 | 2,112 | 90,598 | 834 | 7,977 | 820 | 7,625 | 1,461 | 16,925 | 1,472 | 16,695 | 2,155 | 146,940 |
NE Scotland | 264 | 22,349 | 2,755 | 242,910 | 1,249 | 20,281 | 1,227 | 18,322 | 1,592 | 31,962 | 1,611 | 31,124 | 2,861 | 370,585 |
Tayside | 85 | 7,252 | 1,026 | 77,842 | 474 | 7,070 | 471 | 6,851 | 633 | 12,487 | 631 | 12,073 | 1,050 | 125,080 |
Fife | 78 | 8,300 | 354 | 33,322 | 176 | 2,779 | 183 | 3,038 | 238 | 5,335 | 241 | 5,220 | 374 | 58,629 |
Lothian | 63 | 5,860 | 319 | 30,916 | 159 | 3,294 | 159 | 3,336 | 209 | 4,675 | 218 | 4,430 | 334 | 53,039 |
Scottish Borders | 64 | 6,579 | 777 | 90,697 | 412 | 8,059 | 408 | 7,970 | 581 | 14,744 | 579 | 14,744 | 794 | 144,575 |
East Central | 94 | 8,554 | 469 | 33,087 | 220 | 3,400 | 228 | 2,940 | 328 | 5,189 | 332 | 5,261 | 485 | 59,050 |
Argyll & Bute | 169 | 14,733 | 742 | 38,240 | 375 | 4,485 | 388 | 4,914 | 570 | 8,131 | 584 | 8,444 | 766 | 79,889 |
Clyde Valley | 422 | 47,248 | 1,009 | 75,225 | 665 | 9,721 | 700 | 11,532 | 813 | 13,824 | 856 | 15,275 | 1,106 | 174,548 |
Ayrshire | 536 | 71,456 | 1,023 | 77,848 | 693 | 11,643 | 742 | 14,802 | 840 | 15,669 | 884 | 17,646 | 1,128 | 210,911 |
Dumfries & Galloway | 658 | 88,529 | 1,704 | 194,279 | 1,083 | 23,026 | 1,169 | 25,168 | 1,411 | 34,299 | 1,470 | 37,119 | 1,850 | 406,258 |
Scotland | 2,840 | 290,375 | 13,630 | 1,051,959 | 6,746 | 104,580 | 6,911 | 109,037 | 9,636 | 176,765 | 9,861 | 181,431 | 14,278 | 1,934,678 |
(1) Dairy cattle consists of dairy cows, dairy heifers in calf for the first time and other female dairy cattle for breeding, aged 1 year old and over.
(2) Beef cattle consists of beef cows, beef heifers in calf for the first time, other male cattle aged 1 year old and over, other female beef cattle aged 1 year old and over, and other female cattle not for breeding aged 1 year and over.
(3) Total cattle includes Bulls for Service.
« Previous | Contents | Next »