« Previous | Contents |
Listen
CHILDREN IN RESIDENTIAL ACCOMMODATION 2001-2002
TABLE 6: ADMISSIONS, DISCHARGES & RESIDENTS IN 2001-02 BY LOCAL AUTHORITY AREA 1-3
Local Authority Area | Admissions | Discharges | Residents on 31 March 2002 | Residents per 1,000 children 4 | % residents who are boys | Average age of admissions | Average length of stay (months) |
Aberdeen City | 155 | 155 | 180 | 4.6 | 68 | 13 years 6 m | 18 |
Aberdeenshire | 385 | 395 | 25 | 0.4 | 42 | 13 years 3 m | Less than 1 |
Angus | 85 | 90 | 25 | 1.2 | 74 | 15 years 0 m | 3 |
Argyll & Bute | 45 | 45 | 15 | 0.9 | 70 | 13 years 5 m | 5 |
Clackmannanshire | 25 | 35 | 25 | 2.3 | 77 | 16 years 5 m | 4 |
Dumfries & Galloway | 75 | 85 | 50 | 1.6 | 50 | 14 years 4 m | 4 |
Dundee City | 375 | 370 | 55 | 1.9 | 62 | 13 years 1 m | 1 |
East Ayrshire | 390 | 390 | 60 | 2.2 | 77 | 13 years 2 m | 4 |
East Dunbartonshire | 10 | 10 | 10 | 0.4 | 44 | 9 years 10 m | 5 |
East Lothian | 165 | 165 | 15 | 0.7 | 69 | 12 years 2 m | 1 |
East Renfrewshire | 610 | 610 | - | - | - | - | - |
Edinburgh - City of | 1,355 | 1,360 | 135 | 1.6 | 64 | 12 years 12 m | 1 |
Eilean Siar | 10 | 10 | 5 | 0.9 | 50 | 12 years 10 m | 8 |
Falkirk | 480 | 485 | 10 | 0.3 | 80 | 13 years 7 m | Less than 1 |
Fife | 710 | 705 | 170 | 2.2 | 78 | 12 years 6 m | 2 |
Glasgow City | 870 | 845 | 410 | 3.4 | 61 | 14 years 1 m | 5 |
Highland | 955 | 960 | 35 | 0.8 | 56 | 12 years 1 m | 1 |
Inverclyde | 60 | 45 | 25 | 1.5 | 63 | 12 years 3 m | 3 |
Midlothian | 40 | 35 | 10 | 0.5 | 80 | 13 years 7 m | 3 |
Moray | 1,600 | 1,600 | 20 | 1.1 | 44 | 13 years 6 m | 16 |
North Ayrshire | 100 | 110 | 90 | 3.0 | 75 | 14 years 3 m | 13 |
North Lanarkshire | 80 | 90 | 75 | 1.0 | 67 | 13 years 8 m | 9 |
Orkney Islands | 10 | 10 | 20 | 4.2 | 67 | 13 years 11 m | 10 |
Perth & Kinross | 180 | 190 | 75 | 2.5 | 70 | 12 years 1 m | 2 |
Renfrewshire | 675 | 680 | 160 | 4.2 | 59 | 13 years 4 m | 9 |
Scottish Borders | 65 | 65 | 10 | 0.5 | 82 | 14 years 6 m | 1 |
Shetland Islands | 705 | 710 | - | - | - | - | - |
South Ayrshire | 20 | 20 | 5 | 0.2 | 60 | 13 years 9 m | 3 |
South Lanarkshire | 445 | 450 | 90 | 1.3 | 58 | 13 years 10 m | 9 |
Stirling | 50 | 45 | 60 | 3.3 | 60 | 12 years 10 m | 16 |
West Dunbartonshire | 105 | 105 | 40 | 1.8 | 44 | 15 years 5 m | 4 |
West Lothian | 105 | 100 | 50 | 1.2 | 71 | 13 years 7 m | 5 |
SCOTLAND | 10,961 | 10,959 | 1,962 | 1.8 | 64 | 13 years 2 m | 3 |
Note : (1) Some totals do not exactly equal the sum of their component parts due to the effects of rounding.
Note : (2) Figures given to the nearest 5 to preserve confidentiality
Note : (3) cells containing the symbol "-" represent between 1 and 4 children. They have been excluded to preserve confidentiality
Note : (4) Population figures used are as at 30 June 2001: GRO population projections (2000 based)
« Previous | Contents |