« Previous | Contents | Next »
Listen
ROAD ACCIDENTS SCOTLAND 2001
Table 13 Vehicles involved by type Years: 1994-98 and 1997-2001 averages, 1991 to 2001 | Vehicles Involved |
Year | Pedal cycle | Motor cycle (1) | Car | Taxi | Minibus (2) | Bus/ Coach | Light goods | Heavy goods | Other (2) | Total |
numbers |
1994-98 average | 1,320 | 940 | 20,975 | 527 | 153 | 1,155 | 1,201 | 891 | 356 | 27,518 |
1991 | 1,378 | 1,399 | 22,547 | 411 | 217 | 1,570 | 1,756 | 1,290 | 329 | 30,897 |
1992 | 1,331 | 1,233 | 21,739 | 373 | 191 | 1,433 | 1,504 | 1,209 | 293 | 29,306 |
1993 | 1,225 | 1,119 | 20,420 | 384 | 186 | 1,253 | 1,356 | 1,089 | 326 | 27,358 |
1994 | 1,416 | 935 | 20,843 | 408 | 154 | 1,308 | 1,307 | 988 | 335 | 27,694 |
1995 | 1,361 | 975 | 20,576 | 508 | 181 | 1,096 | 1,227 | 961 | 347 | 27,232 |
1996 | 1,346 | 867 | 20,343 | 571 | 140 | 1,095 | 1,137 | 805 | 372 | 26,676 |
1997 | 1,309 | 951 | 21,785 | 555 | 145 | 1,098 | 1,143 | 853 | 368 | 28,207 |
1998 | 1,167 | 972 | 21,329 | 594 | 145 | 1,180 | 1,189 | 847 | 358 | 27,781 |
1999 | 1,062 | 1,032 | 19,617 | 552 | 125 | 1,040 | 1,073 | 943 | 384 | 25,828 |
2000 | 898 | 1,153 | 19,271 | 589 | 134 | 1,110 | 984 | 922 | 473 | 25,534 |
2001 | 942 | 1,203 | 18,589 | 546 | 101 | 1,087 | 931 | 1,013 | 433 | 24,845 |
1997-2001 average | 1,076 | 1,062 | 20,118 | 567 | 130 | 1,103 | 1,064 | 916 | 403 | 26,439 |
Per cent changes: |
2001 on 2000 | 5 | 4 | -4 | -7 | -25 | -2 | -5 | 10 | -8 | -3 |
2001 on 1994-98 average | -29 | 28 | -11 | 4 | -34 | -6 | -22 | 14 | 22 | -10 |
1. Motorcycle includes all two wheeled motor vehicles.
2. Affected by the change in 1999 in the way that motor caravans were counted - see Annex B.
« Previous | Contents | Next »