« Previous | Contents | Next »
Listen
Attendance and Absence in Scottish Schools: 1999/2000 to 2001/2002
GLASGOW CITY PRIMARY SCHOOLS
Primary schools | School Roll as at Sept 2001 | Percentage Authorised Absence | Percentage Unauthorised Absence | Average Number of Half-days Absence per Pupil |
Auth | Un-auth |
1999/00 | 2000/01 | 2001/02 | 1999/00 | 2000/01 | 2001/02 | 2001/02 | 2001/02 |
SCOTLAND | 420,523 | 5 | 5 | 5 | 0 | 0 | 0 | 18 | 1 |
GLASGOW CITY | 44,078 | 7 | 7 | 7 | 0 | 0 | 1 | 26 | 2 |
Albert | 257 | 9 | 8 | 7 | 0 | 0 | 0 | 27 | 1 |
Alexandra Parade | 413 | 7 | 8 | 8 | 0 | 0 | 0 | 30 | 0 |
Anderston | 121 | 5 | 7 | 8 | 0 | 0 | 0 | 29 | 0 |
Annette Street | 209 | 7 | 9 | 9 | 0 | 0 | 0 | 33 | 0 |
Arden | 172 | 9 | 9 | 9 | 0 | 1 | 0 | 34 | 0 |
Balornock | 318 | 8 | 9 | 8 | 0 | 0 | 0 | 30 | 0 |
Bankhead | 425 | 6 | 7 | 7 | 0 | 0 | 0 | 26 | 0 |
Barlanark | 150 | 9 | 10 | 9 | 0 | 1 | 0 | 34 | 1 |
Barmulloch | 268 | 6 | 5 | 5 | 2 | 4 | 4 | 19 | 17 |
Barrowfield | 77 | 5 | 4 | 5 | 3 | 4 | 3 | 19 | 10 |
Battlefield | 294 | 7 | 7 | 5 | 0 | 0 | 1 | 21 | 3 |
Bellahouston | 136 | 11 | 11 | 10 | 0 | 0 | 0 | 39 | 1 |
Bishoploch | 189 | 6 | 6 | 6 | 0 | 0 | 0 | 22 | 2 |
Blackfriars | 263 | 9 | 9 | 8 | 0 | 0 | 0 | 31 | 0 |
Blairdardie | 444 | 7 | 7 | 6 | 0 | 0 | 0 | 25 | 1 |
Blairtummock | 141 | 9 | 9 | 8 | 0 | 0 | 0 | 31 | 1 |
Bonnyholm | 83 | 7 | 9 | 8 | 0 | 0 | 1 | 32 | 2 |
Braeside | 54 | 6 | 8 | 6 | 1 | 0 | 1 | 23 | 2 |
Broomhill | 390 | 3 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Burnbrae | 116 | 7 | 8 | 7 | 0 | 0 | 1 | 25 | 2 |
Cadder | 146 | 6 | 6 | 6 | 1 | 1 | 1 | 23 | 4 |
Caldercuilt | 202 | 5 | 6 | 5 | 0 | 0 | 0 | 19 | 0 |
Caledonia | 241 | 7 | 6 | 6 | 0 | 0 | 0 | 24 | 0 |
Cardonald | 436 | 4 | 6 | 5 | 0 | 0 | 0 | 20 | 0 |
Carmunnock | 208 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 0 |
Carmyle | 272 | 5 | 5 | 5 | 0 | 0 | 0 | 20 | 0 |
Carntyne | 203 | 8 | 8 | 8 | 0 | 0 | 0 | 30 | 1 |
Carnwadric | 170 | 9 | 8 | 9 | 0 | 0 | 0 | 36 | 0 |
Castleton | 212 | 7 | 7 | 7 | 0 | 0 | 0 | 26 | 2 |
Chirnsyde | 266 | 8 | 9 | 9 | 0 | 0 | 0 | 33 | 0 |
Commonhead | 184 | 5 | 7 | 6 | 0 | 0 | 0 | 22 | 0 |
Copeland | 153 | 8 | 8 | 8 | 0 | 0 | 0 | 30 | 0 |
Corpus Christi | 423 | 7 | 7 | 7 | 0 | 0 | 0 | 28 | 0 |
Craigton | 207 | 7 | 8 | 7 | 0 | 0 | 0 | 26 | 1 |
Croftfoot | 467 | 7 | 7 | 7 | 0 | 0 | 0 | 25 | 1 |
Cuthbertson | 180 | 9 | 9 | 9 | 0 | 0 | 0 | 36 | 1 |
Dalmarnock | 157 | 8 | 7 | 9 | 0 | 0 | 0 | 35 | 0 |
Darnley | 231 | 5 | 6 | 5 | 0 | 0 | 0 | 20 | 1 |
Dowanhill | 174 | 6 | 7 | 8 | 0 | 0 | 0 | 29 | 0 |
Drumoyne | 146 | 9 | 9 | 8 | 0 | 0 | 0 | 31 | 0 |
Drumry | 157 | 9 | 11 | 10 | 1 | 1 | 2 | 37 | 7 |
Dunard | 148 | 8 | 7 | 7 | 0 | 0 | 0 | 28 | 0 |
Eastbank | 401 | 7 | 7 | 7 | 0 | 0 | 0 | 25 | 0 |
Easthall | 246 | 8 | 8 | 6 | 1 | 1 | 2 | 25 | 7 |
Elder Park | 146 | 8 | 9 | 9 | 0 | 0 | 0 | 33 | 1 |
Elmvale | 176 | 7 | 6 | 8 | 0 | 0 | 0 | 29 | 0 |
Garnetbank | 185 | 8 | 7 | 6 | 1 | 2 | 3 | 23 | 11 |
Garrowhill | 574 | 4 | 4 | 5 | 0 | 0 | 0 | 17 | 0 |
Garscadden | 258 | 5 | 5 | 5 | 2 | 2 | 2 | 17 | 8 |
Garthamlock | 104 | 11 | 11 | 10 | 0 | 0 | 0 | 38 | 1 |
Glasgow Gaelic PS | 129 | 5 | 4 | 4 | 0 | 0 | 0 | 16 | 2 |
Glendale | 226 | 7 | 7 | 5 | 0 | 0 | 0 | 19 | 0 |
Golfhill | 183 | 6 | 8 | 7 | 0 | 0 | 0 | 26 | 1 |
Gowanbank | 264 | 9 | 9 | 9 | 0 | 0 | 0 | 35 | 1 |
Greenfield | 134 | 7 | 8 | 7 | 0 | 0 | 0 | 28 | 1 |
Haghill | 134 | 6 | 6 | 6 | 4 | 5 | 4 | 21 | 14 |
Hill's Trust | 160 | 6 | 9 | 9 | 1 | 0 | 0 | 33 | 0 |
Hillhead | 394 | 8 | 8 | 8 | 0 | 0 | 0 | 32 | 0 |
Hillington | 391 | 5 | 6 | 5 | 0 | 0 | 0 | 20 | 0 |
Holmlea | 182 | 5 | 5 | 5 | 0 | 0 | 0 | 19 | 1 |
Holy Cross | 381 | 9 | 9 | 9 | 0 | 0 | 0 | 34 | 1 |
Househillmuir | 205 | 9 | 8 | 8 | 0 | 0 | 0 | 31 | 1 |
Hyndland | 426 | 5 | 5 | 6 | 0 | 0 | 0 | 23 | 0 |
Ibrox | 186 | 11 | 10 | 11 | 0 | 0 | 0 | 43 | 0 |
Jordanhill School | 462 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Kelvindale | 461 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Kelvinhaugh | 106 | 6 | 7 | 8 | 0 | 0 | 0 | 30 | 0 |
King's Park | 360 | 5 | 5 | 5 | 0 | 1 | 1 | 18 | 2 |
Knightswood | 310 | 5 | 4 | 5 | 3 | 3 | 3 | 17 | 11 |
Knockburn | 110 | 7 | 8 | 7 | 0 | 0 | 0 | 25 | 2 |
Lamlash | 146 | 9 | 9 | 10 | 0 | 0 | 0 | 38 | 1 |
Langfaulds | 187 | 7 | 7 | 6 | 3 | 4 | 3 | 22 | 12 |
Langside | 367 | 6 | 6 | 5 | 0 | 0 | 0 | 20 | 1 |
Leithland | 90 | 8 | 8 | 10 | 0 | 0 | 0 | 39 | 0 |
Littehill | 89 | 10 | 10 | 11 | 0 | 0 | 0 | 42 | 1 |
Lochgoin | 144 | 6 | 3 | 4 | 2 | 6 | 6 | 15 | 23 |
London Road | 75 | 10 | 8 | 9 | 1 | 0 | 0 | 33 | 1 |
Lorne Street | 235 | 7 | 7 | 7 | 3 | 3 | 3 | 27 | 11 |
Lourdes | 370 | 6 | 7 | 6 | 0 | 0 | 0 | 24 | 0 |
Maryhill | 88 | 9 | 9 | 8 | 0 | 0 | 0 | 29 | 0 |
McGill | 182 | 9 | 8 | 7 | 0 | 0 | 0 | 28 | 0 |
Merrylee | 202 | 4 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
Milncroft | 123 | 9 | 8 | 9 | 1 | 0 | 0 | 36 | 0 |
Miltonbank | 199 | 8 | 8 | 8 | 0 | 0 | 0 | 30 | 0 |
Mosspark | 302 | 6 | 7 | 7 | 0 | 0 | 0 | 25 | 0 |
Mount Florida | 257 | 6 | 6 | 5 | 1 | 1 | 2 | 19 | 6 |
Mount Vernon | 273 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Nitshill | 116 | 5 | 6 | 5 | 0 | 0 | 0 | 18 | 1 |
Notre Dame | 338 | 6 | 6 | 7 | 0 | 0 | 0 | 27 | 0 |
Oakgrove | 171 | 9 | 8 | 6 | 0 | 1 | 4 | 21 | 17 |
Ogilvie | 138 | 8 | 9 | 9 | 1 | 1 | 0 | 34 | 1 |
Our Lady of the Annunciation | 255 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Our Lady of the Assumption | 99 | 3 | 4 | 5 | 5 | 4 | 5 | 19 | 18 |
Our Lady of the Rosary | 440 | 5 | 5 | 5 | 0 | 0 | 0 | 19 | 0 |
Parkview | 189 | 6 | 5 | 6 | 0 | 0 | 0 | 23 | 0 |
Pinewood | 212 | 5 | 4 | 5 | 5 | 6 | 6 | 18 | 23 |
Pollokshields | 340 | 10 | 11 | 7 | 1 | 1 | 3 | 26 | 12 |
Provanhall | 123 | 6 | 6 | 6 | 1 | 2 | 1 | 22 | 5 |
Quarrybrae | 367 | 8 | 9 | 8 | 1 | 0 | 0 | 31 | 2 |
Rogerfield | 108 | 7 | 9 | 7 | 0 | 0 | 0 | 27 | 0 |
Royston | 136 | 8 | 9 | 10 | 0 | 0 | 0 | 37 | 0 |
Ruchazie | 104 | 11 | 10 | 8 | 2 | 1 | 0 | 31 | 1 |
Ruchill | 74 | 8 | 7 | 7 | 0 | 0 | 0 | 25 | 1 |
Sacred Heart | 292 | 7 | 9 | 8 | 0 | 0 | 0 | 29 | 0 |
Sandaig | 189 | 6 | 7 | 6 | 0 | 0 | 0 | 22 | 0 |
Sandwood | 294 | 7 | 9 | 6 | 0 | 0 | 1 | 23 | 5 |
Saracen | 176 | 9 | 10 | 10 | 0 | 0 | 0 | 37 | 1 |
Scotstoun | 404 | 5 | 5 | 5 | 0 | 0 | 0 | 18 | 0 |
Shawlands | 392 | 7 | 8 | 7 | 0 | 0 | 0 | 25 | 0 |
Sighthill | 170 | 6 | 9 | 10 | 0 | 0 | 0 | 36 | 0 |
Simshill | 145 | 6 | 6 | 6 | 0 | 0 | 1 | 23 | 2 |
Sir John Maxwell | 186 | 8 | 8 | 7 | 1 | 1 | 1 | 26 | 5 |
Springfield | 85 | 9 | 9 | 11 | 0 | 0 | 0 | 41 | 0 |
St Agnes' | 165 | 8 | 9 | 10 | 0 | 0 | 0 | 39 | 0 |
St Albert's | 357 | 9 | 9 | 8 | 0 | 0 | 0 | 31 | 1 |
St Aloysius' | 229 | 7 | 7 | 8 | 0 | 0 | 0 | 30 | 1 |
St Ambrose's | 215 | 8 | 7 | 7 | 0 | 0 | 0 | 26 | 0 |
St Angela's | 214 | 6 | 7 | 7 | 0 | 0 | 0 | 25 | 1 |
St Anne's | 132 | 11 | 11 | 11 | 0 | 0 | 0 | 41 | 1 |
St Anthony's | 153 | 7 | 8 | 7 | 0 | 0 | 0 | 27 | 0 |
St Augustine's | 182 | 8 | 7 | 8 | 0 | 0 | 0 | 32 | 0 |
St Bartholomew's | 210 | 8 | 9 | 7 | 0 | 0 | 0 | 28 | 0 |
St Benedict's | 192 | 8 | 10 | 9 | 0 | 0 | 0 | 33 | 0 |
St Bernard's | 221 | 7 | 8 | 7 | 0 | 0 | 0 | 28 | 1 |
St Blane's | 249 | 5 | 5 | 5 | 0 | 0 | 0 | 18 | 0 |
St Brendan's | 221 | 7 | 8 | 7 | 0 | 0 | 0 | 28 | 0 |
St Bride's | 343 | 9 | 9 | 8 | 0 | 0 | 0 | 32 | 0 |
St Bridget's | 477 | 4 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
St Brigid's | 335 | 8 | 9 | 8 | 0 | 0 | 0 | 29 | 0 |
St Catherine's | 346 | 6 | 6 | 6 | 0 | 0 | 0 | 23 | 0 |
St Charles' | 245 | 7 | 7 | 7 | 0 | 0 | 0 | 25 | 0 |
St Clare's, Drumchapel | 178 | 4 | 5 | 5 | 4 | 3 | 2 | 17 | 8 |
St Conval's | 278 | 7 | 7 | 6 | 0 | 0 | 0 | 23 | 0 |
St Cuthbert's | 200 | 7 | 8 | 8 | 0 | 0 | 0 | 31 | 1 |
St Denis' | 337 | 7 | 9 | 8 | 0 | 0 | 0 | 30 | 2 |
St Dominic's | 116 | 10 | 10 | 10 | 0 | 0 | 0 | 38 | 0 |
St Edmund's | 157 | 7 | 8 | 7 | 0 | 0 | 0 | 25 | 0 |
St Elizabeth Seton | 102 | 9 | 9 | 8 | 0 | 0 | 0 | 30 | 0 |
St Fillan's | 489 | 4 | 5 | 4 | 0 | 0 | 0 | 17 | 0 |
St Francis of Assisi | 262 | 4 | 4 | 4 | 0 | 0 | 0 | 17 | 0 |
St Francis' | 252 | 9 | 9 | 9 | 0 | 0 | 0 | 35 | 0 |
St George's | 256 | 7 | 8 | 7 | 0 | 0 | 0 | 25 | 1 |
St Gilbert's | 199 | 9 | 9 | 9 | 0 | 0 | 0 | 36 | 0 |
St Gregory's | 177 | 7 | 7 | 8 | 0 | 0 | 0 | 32 | 0 |
St James' | 181 | 5 | 4 | 3 | 3 | 5 | 3 | 10 | 13 |
St Jerome's | 210 | 7 | 8 | 8 | 0 | 0 | 0 | 29 | 0 |
St Joachim's | 169 | 6 | 6 | 6 | 0 | 0 | 0 | 23 | 0 |
St John's | 109 | 7 | 8 | 9 | 0 | 0 | 0 | 33 | 0 |
St Joseph's | 192 | 9 | 10 | 8 | 0 | 0 | 0 | 32 | 0 |
St Jude's | 141 | 7 | 9 | 8 | 0 | 0 | 0 | 30 | 0 |
St Julie's | 104 | 9 | 9 | 9 | 0 | 0 | 1 | 34 | 2 |
St Louise's | 116 | 7 | 8 | 7 | 1 | 0 | 0 | 27 | 1 |
St Margaret Mary's | 110 | 8 | 9 | 8 | 0 | 0 | 0 | 30 | 0 |
St Mark's | 218 | 8 | 11 | 11 | 0 | 0 | 0 | 40 | 1 |
St Marnock's | 309 | 7 | 7 | 7 | 0 | 0 | 0 | 27 | 0 |
St Martha's | 307 | 9 | 9 | 9 | 0 | 0 | 0 | 33 | 0 |
St Martin's | 91 | 9 | 9 | 9 | 0 | 0 | 0 | 35 | 1 |
St Mary's | 182 | 7 | 7 | 7 | 0 | 0 | 0 | 26 | 0 |
St Michael's | 211 | 9 | 10 | 11 | 0 | 0 | 0 | 41 | 0 |
St Mirin's | 424 | 5 | 5 | 4 | 0 | 0 | 1 | 15 | 5 |
St Modan's | 103 | 9 | 10 | 9 | 0 | 0 | 0 | 36 | 1 |
St Monica's | 238 | 6 | 7 | 7 | 0 | 0 | 0 | 27 | 0 |
St Mungo's | 277 | 8 | 8 | 8 | 0 | 0 | 0 | 31 | 0 |
St Ninian's | 369 | 8 | 8 | 8 | 0 | 0 | 0 | 32 | 0 |
St Patrick's | 151 | 7 | 8 | 7 | 1 | 1 | 2 | 26 | 7 |
St Paul's, Shettleston | 370 | 6 | 7 | 6 | 0 | 1 | 0 | 21 | 2 |
St Paul's, Whiteinch | 256 | 6 | 7 | 6 | 0 | 0 | 0 | 23 | 0 |
St Peter's | 144 | 6 | 7 | 6 | 0 | 0 | 0 | 23 | 0 |
St Philip's | 133 | 8 | 9 | 10 | 0 | 0 | 0 | 39 | 0 |
St Philomena's | 165 | 7 | 8 | 7 | 0 | 0 | 0 | 25 | 0 |
St Robert's | 140 | 3 | 4 | 4 | 5 | 4 | 4 | 14 | 16 |
St Roch's | 277 | 7 | 6 | 5 | 3 | 3 | 4 | 21 | 15 |
St Rose of Lima | 268 | 8 | 8 | 7 | 0 | 0 | 0 | 27 | 0 |
St Saviour's | 189 | 10 | 10 | 8 | 0 | 0 | 0 | 31 | 0 |
St Stephen's | 230 | 10 | 10 | 10 | 0 | 0 | 0 | 37 | 0 |
St Teresa's | 70 | 8 | 9 | 8 | 0 | 0 | 0 | 32 | 0 |
St Thomas' | 362 | 6 | 7 | 7 | 0 | 0 | 0 | 26 | 0 |
St Timothy's | 335 | 6 | 7 | 6 | 0 | 0 | 0 | 23 | 0 |
St Vincent's | 167 | 8 | 9 | 7 | 0 | 0 | 0 | 25 | 0 |
Stonedyke | 206 | 12 | 10 | 10 | 0 | 0 | 0 | 39 | 1 |
Summerhill | 92 | 8 | 6 | 6 | 0 | 0 | 0 | 22 | 1 |
Sunnyside | 267 | 6 | 7 | 5 | 0 | 0 | 0 | 20 | 1 |
Swinton | 249 | 4 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
Temple | 119 | 7 | 5 | 7 | 0 | 0 | 0 | 25 | 0 |
Thorntree | 414 | 4 | 5 | 5 | 3 | 3 | 2 | 20 | 9 |
Thornwood | 145 | 6 | 6 | 5 | 0 | 0 | 0 | 20 | 1 |
Tinto | 305 | 5 | 5 | 6 | 0 | 0 | 0 | 23 | 0 |
Tormusk | 145 | 7 | 9 | 8 | 2 | 0 | 3 | 29 | 13 |
Toryglen | 185 | 9 | 7 | 9 | 0 | 0 | 0 | 32 | 1 |
Victoria | 146 | 7 | 7 | 7 | 1 | 1 | 2 | 26 | 7 |
Wellhouse | 98 | 11 | 14 | 8 | 0 | 0 | 4 | 29 | 16 |
Wellshot | 383 | 8 | 10 | 10 | 0 | 0 | 0 | 36 | 0 |
Wester Common | 151 | 9 | 8 | 8 | 0 | 1 | 1 | 31 | 5 |
Whiteinch | 149 | 7 | 8 | 10 | 0 | 1 | 0 | 37 | 0 |
Willowbank | 94 | 8 | 8 | 7 | 0 | 0 | 0 | 26 | 0 |
Windlaw | 182 | 8 | 8 | 7 | 0 | 0 | 0 | 26 | 0 |
Wyndford | 180 | 6 | 6 | 4 | 2 | 2 | 2 | 16 | 9 |
Yoker | 131 | 4 | 6 | 4 | 3 | 3 | 3 | 16 | 13 |
Note 1: A percentage figure of zero means less than 0.5 per cent.
Note 2: Exact values have been used in the calculation of the average number of half-days per pupil, rather than the rounded percentages shown in the tables. This explains any apparent inconsistencies between percentage figures and the average number of half-days absence per pupil.
Note 3: These figures have been scaled. They are expressed as if there were a possible 380 half-days attendance. This means that all schools are comparable.
« Previous | Contents | Next »