« Previous | Contents | Next »
Listen
Attendance and Absence in Scottish Schools: 1999/2000 to 2001/2002
ABERDEENSHIRE PRIMARY SCHOOLS
Primary schools | School Roll as at Sept 2001 | Percentage Authorised Absence | Percentage Unauthorised Absence | Average Number of Half-days Absence per Pupil |
Auth | Un-auth |
1999/00 | 2000/01 | 2001/02 | 1999/00 | 2000/01 | 2001/02 | 2001/02 | 2001/02 |
SCOTLAND | 420,523 | 5 | 5 | 5 | 0 | 0 | 0 | 18 | 1 |
ABERDEENSHIRE | 20,614 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 1 |
Aberchirder | 158 | 3 | 3 | 4 | 0 | 0 | 0 | 14 | 0 |
Aboyne | 262 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Alehousewells | 177 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Alford | 268 | 4 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
Ardallie | 26 | 5 | 4 | 5 | 0 | 0 | 0 | 19 | 0 |
Arduthie | 477 | 3 | 4 | 4 | 0 | 0 | 0 | 13 | 0 |
Arnage | 31 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 0 |
Auchenblae | 65 | 5 | 2 | 4 | 0 | 0 | 0 | 14 | 0 |
Auchnagatt | 50 | 3 | 2 | 3 | 0 | 0 | 0 | 11 | 0 |
Auchterellon | 325 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Auchterless | 42 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Ballater | 127 | 4 | 4 | 4 | 0 | 1 | 1 | 16 | 2 |
Balmedie | 310 | 3 | 3 | 4 | 0 | 0 | 0 | 14 | 0 |
Banchory | 700 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
Banchory-Devenick | 69 | 4 | 6 | 3 | 0 | 0 | 0 | 12 | 0 |
Banff | 355 | 4 | 7 | 4 | 0 | 0 | 0 | 15 | 1 |
Barthol Chapel | 40 | 2 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Bervie | 231 | 3 | 3 | 4 | 0 | 0 | 0 | 14 | 0 |
Boddam | 125 | 4 | 5 | 3 | 0 | 0 | 1 | 13 | 4 |
Bracoden | 115 | 3 | 3 | 4 | 0 | 0 | 0 | 13 | 1 |
Braemar | 30 | 3 | 5 | 3 | 0 | 0 | 0 | 11 | 0 |
Braeside | 16 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Buchanhaven | 395 | 6 | 6 | 6 | 0 | 0 | 0 | 23 | 0 |
Burnhaven | 118 | 5 | 5 | 5 | 0 | 0 | 0 | 18 | 0 |
Cairney | 26 | 3 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
Cairnorrie | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 0 |
Catterline | 68 | 2 | 5 | 3 | 0 | 0 | 0 | 10 | 0 |
Chapel of Garioch | 57 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 0 |
Clatt | 18 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | 0 |
Clerkhill | 427 | 4 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
Cluny | 38 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 0 |
Craigievar | 51 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 1 |
Crathes | 40 | 3 | 4 | 4 | 1 | 1 | 0 | 15 | 1 |
Crathie | 17 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 1 |
Crimond | 102 | 5 | 4 | 4 | 0 | 0 | 0 | 14 | 1 |
Crombie | 345 | 3 | 4 | 3 | 0 | 0 | 0 | 11 | 0 |
Crudie | 42 | 3 | 5 | 4 | 0 | 0 | 1 | 14 | 3 |
Cultercullen | 59 | 2 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Dales Park | 234 | 4 | 6 | 4 | 1 | 0 | 0 | 16 | 1 |
Daviot | 72 | 3 | 2 | 4 | 0 | 0 | 0 | 15 | 0 |
Drumblade | 49 | 2 | 2 | 3 | 0 | 0 | 0 | 11 | 0 |
Drumoak | 83 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 0 |
Dunecht | 49 | 4 | 3 | 5 | 0 | 0 | 0 | 18 | 0 |
Dunnottar | 189 | 4 | 5 | 4 | 0 | 0 | 0 | 14 | 0 |
Durris School | 40 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Easterfield | 22 | 4 | 4 | 5 | 0 | 0 | 0 | 19 | 0 |
Echt | 38 | 4 | 2 | 3 | 0 | 0 | 0 | 13 | 0 |
Ellon | 294 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 0 |
Elrick | 305 | 3 | 5 | 3 | 0 | 0 | 0 | 13 | 0 |
Fetterangus | 50 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Fettercairn | 80 | 4 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
Fintry | 40 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 2 |
Finzean | 39 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Fisherford | 18 | 4 | 3 | 3 | 0 | 0 | 0 | 12 | 1 |
Fishermoss | 405 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 1 |
Fordyce | 26 | 5 | 3 | 4 | 0 | 0 | 0 | 14 | 0 |
Forgue | 38 | 3 | 3 | 4 | 0 | 0 | 0 | 15 | 0 |
Foveran | 30 | 2 | 3 | 3 | 0 | 0 | 0 | 12 | 1 |
Fraserburgh North | 128 | 3 | 4 | 5 | 1 | 1 | 1 | 18 | 5 |
Fraserburgh South Park | 449 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 1 |
Fyvie | 169 | 5 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Gartly | 21 | 3 | 3 | 4 | 0 | 0 | 0 | 16 | 0 |
Glass | 23 | 5 | 9 | 5 | 0 | 0 | 0 | 20 | 1 |
Glenbervie | 48 | 3 | 5 | 4 | 0 | 0 | 0 | 15 | 2 |
Gordon | 422 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 1 |
Gourdon | 55 | 3 | 5 | 4 | 0 | 0 | 0 | 15 | 0 |
Hatton (Cruden) | 128 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Hatton (Fintray) | 52 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 0 |
Insch | 275 | 3 | 5 | 3 | 0 | 0 | 0 | 11 | 0 |
Inverallochy | 151 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Inverurie Market Place | 193 | 3 | 3 | 4 | 0 | 0 | 0 | 13 | 0 |
Johnshaven | 81 | 4 | 6 | 5 | 1 | 2 | 2 | 18 | 6 |
Keig | 24 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Keithhall | 37 | 3 | 4 | 3 | 0 | 0 | 0 | 11 | 0 |
Kellands | 302 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 1 |
Kemnay | 243 | 3 | 6 | 4 | 0 | 0 | 0 | 15 | 0 |
Kennethmont | 41 | 3 | 5 | 4 | 0 | 0 | 0 | 17 | 0 |
Kildrummy | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Kincardine O'Neil | 43 | 4 | 3 | 4 | 0 | 0 | 0 | 14 | 0 |
Kinellar | 147 | 5 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
King Edward | 31 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 0 |
Kininmonth | 45 | 5 | 3 | 3 | 0 | 0 | 0 | 12 | 0 |
Kinneff | 26 | 4 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Kintore | 215 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Largue | 23 | 4 | 7 | 8 | 0 | 0 | 0 | 30 | 0 |
Laurencekirk | 278 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 0 |
Lochpots | 261 | 4 | 4 | 4 | 1 | 1 | 1 | 15 | 3 |
Logie Coldstone | 22 | 5 | 3 | 3 | 0 | 0 | 0 | 13 | 0 |
Logie Durno | 68 | 3 | 7 | 2 | 0 | 0 | 0 | 9 | 0 |
Longhaven | 31 | 5 | 6 | 3 | 0 | 1 | 0 | 13 | 2 |
Longside | 144 | 3 | 4 | 3 | 0 | 0 | 0 | 11 | 0 |
Lumphanan | 76 | 4 | 7 | 4 | 0 | 0 | 0 | 15 | 0 |
Lumsden | 39 | 6 | 8 | 5 | 0 | 0 | 0 | 20 | 0 |
Luthermuir | 87 | 3 | 7 | 5 | 0 | 0 | 0 | 19 | 0 |
Macduff | 401 | 4 | 5 | 5 | 0 | 0 | 0 | 19 | 1 |
Markethill | 462 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Maryculter | 50 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 0 |
Marykirk | 35 | 3 | 5 | 9 | 0 | 0 | 0 | 33 | 0 |
Maud | 73 | 5 | 4 | 5 | 0 | 0 | 0 | 19 | 1 |
Meethill | 209 | 4 | 5 | 5 | 1 | 1 | 1 | 18 | 3 |
Meiklemill | 252 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Meldrum | 281 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 0 |
Methlick | 103 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | 0 |
Midmar | 42 | 3 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Mill O'Forest | 302 | 3 | 4 | 3 | 0 | 0 | 0 | 11 | 0 |
Mintlaw | 190 | 3 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
Monquhitter | 97 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
Monymusk | 67 | 3 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
Netherley | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 0 |
New Aberdour | 30 | 3 | 3 | 4 | 0 | 0 | 0 | 15 | 1 |
New Byth | 30 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 0 |
New Deer | 145 | 4 | 5 | 4 | 0 | 0 | 0 | 16 | 1 |
New Machar | 291 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 0 |
New Pitsligo & St John's | 121 | 5 | 5 | 4 | 1 | 1 | 1 | 17 | 2 |
Newburgh Mathers | 158 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Newtonhill | 394 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Old Rayne | 36 | 2 | 3 | 3 | 0 | 0 | 0 | 12 | 0 |
Ordiquhill | 76 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 1 |
Oyne | 37 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Peterhead Central | 227 | 4 | 7 | 5 | 1 | 1 | 1 | 18 | 3 |
Pitfour | 118 | 5 | 5 | 5 | 0 | 0 | 0 | 18 | 2 |
Pitmedden | 148 | 3 | 4 | 4 | 0 | 0 | 0 | 17 | 0 |
Port Elphinstone | 115 | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 1 |
Port Erroll | 133 | 5 | 5 | 5 | 0 | 0 | 0 | 17 | 1 |
Portlethen | 405 | 2 | 3 | 3 | 0 | 0 | 0 | 13 | 1 |
Portsoy | 135 | 4 | 5 | 4 | 0 | 0 | 0 | 16 | 0 |
Premnay | 20 | 3 | 4 | 3 | 0 | 0 | 0 | 11 | 0 |
Rathen | 71 | 4 | 4 | 4 | 0 | 0 | 0 | 13 | 0 |
Rayne North | 54 | 5 | 4 | 3 | 0 | 0 | 0 | 10 | 0 |
Redmyre | 36 | 5 | 3 | 4 | 0 | 0 | 0 | 14 | 0 |
Rhynie | 48 | 3 | 6 | 3 | 0 | 0 | 0 | 10 | 2 |
Rosehearty | 127 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 1 |
Rothienorman | 102 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 0 |
Sandhaven | 83 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 1 |
Skene | 50 | 2 | 4 | 3 | 0 | 0 | 0 | 12 | 0 |
Slains | 39 | 4 | 6 | 5 | 1 | 0 | 0 | 19 | 0 |
St Andrew's | 368 | 5 | 4 | 4 | 0 | 0 | 0 | 16 | 0 |
St Combs | 78 | 3 | 4 | 3 | 0 | 0 | 0 | 10 | 1 |
St Cyrus | 145 | 4 | 6 | 4 | 0 | 0 | 0 | 14 | 1 |
St Fergus | 93 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | 0 |
Strachan | 28 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 0 |
Strathburn School | 393 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 0 |
Strathdon | 32 | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 0 |
| | | | | | | | | |
Strichen | 116 | 5 | 5 | 4 | 0 | 0 | 0 | 17 | 0 |
Stuartfield | 97 | 4 | 3 | 4 | 0 | 0 | 0 | 15 | 0 |
Tarland | 103 | 3 | 3 | 4 | 0 | 0 | 0 | 16 | 1 |
Tarves | 136 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | 1 |
Tipperty | 39 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 0 |
Torphins | 244 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 1 |
Tough | 27 | 3 | 3 | 4 | 0 | 0 | 0 | 15 | 0 |
Towie | 12 | 7 | 5 | 4 | 1 | 0 | 0 | 16 | 0 |
Tullynessle | 47 | 3 | 6 | 4 | 0 | 0 | 0 | 14 | 0 |
Tyrie | 14 | 4 | 4 | 3 | 1 | 1 | 0 | 11 | 0 |
Udny Green | 53 | 4 | 4 | 4 | 0 | 0 | 0 | 14 | 1 |
Westhill | 343 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
Whitehills | 126 | 4 | 6 | 4 | 0 | 0 | 0 | 16 | 0 |
Note 1: A percentage figure of zero means less than 0.5 per cent.
Note 2: Exact values have been used in the calculation of the average number of half-days per pupil, rather than the rounded percentages shown in the tables. This explains any apparent inconsistencies between percentage figures and the average number of half-days absence per pupil.
Note 3: These figures have been scaled. They are expressed as if there were a possible 380 half-days attendance. This means that all schools are comparable.
« Previous | Contents | Next »