« Previous | Contents | Next »
Listen
Homicides in Scotland in 2001 - Statistics Published
Persons accused in homicide cases (1) by sex and age, 1997-2001 | Table 6 |
| 1997 | 1998 | 1999 | 2000 | 2001 |
Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population |
|
All persons | 126 | 25 | 141 | 28 | 173 | 34 | 125 | 24 | 140 | 27 |
Under 16 | 3 | 3 | 8 | 8 | 6 | 6 | 4 | 4 | 4 | 4 |
16-29 | 70 | 72 | 93 | 97 | 89 | 95 | 61 | 66 | 78 | 85 |
30-49 | 47 | 31 | 37 | 25 | 69 | 45 | 51 | 33 | 49 | 32 |
over 49 | 6 | 4 | 3 | 2 | 9 | 5 | 9 | 5 | 9 | 5 |
|
All males | 117 | 47 | 120 | 48 | 156 | 63 | 108 | 43 | 124 | 50 |
Under 16 | 3 | 6 | 7 | 13 | 5 | 10 | 4 | 8 | 2 | 4 |
16-29 | 67 | 135 | 85 | 175 | 81 | 170 | 55 | 117 | 71 | 151 |
30-49 | 41 | 55 | 26 | 35 | 62 | 82 | 42 | 55 | 42 | 55 |
over 49 | 6 | 8 | 2 | 3 | 8 | 11 | 7 | 9 | 9 | 12 |
|
All females | 9 | 3 | 21 | 8 | 17 | 6 | 17 | 6 | 16 | 6 |
Under 16 | - | - | 1 | 2 | 1 | 2 | - | - | 2 | 4 |
16-29 | 3 | 6 | 8 | 17 | 8 | 17 | 6 | 13 | 7 | 15 |
30-49 | 6 | 8 | 11 | 15 | 7 | 9 | 9 | 12 | 7 | 9 |
over 49 | - | - | 1 | 1 | 1 | 1 | 2 | 2 | - | - |
(1) At 7 November 2002.
« Previous | Contents | Next »