« Previous | Contents | Next »
Listen
Homicides in Scotland in 2001 - Statistics Published
Victims currently (1) recorded as homicide , by sex and age | Table 3 |
| 1997 | 1998 | 1999 | 2000 | 2001 |
Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population |
|
All persons | 90 | 18 | 97 | 19 | 119 | 23 | 105 | 21 | 107 | 21 |
Under 16 | 6 | 6 | 7 | 7 | 3 | 3 | 10 | 10 | 8 | 8 |
16-29 | 29 | 30 | 36 | 38 | 41 | 44 | 29 | 32 | 34 | 37 |
30-49 | 38 | 25 | 39 | 26 | 55 | 36 | 46 | 30 | 43 | 28 |
over 49 | 17 | 10 | 15 | 9 | 20 | 12 | 20 | 12 | 21 | 13 |
|
All males | 72 | 29 | 75 | 30 | 98 | 39 | 74 | 30 | 82 | 33 |
Under 16 | 5 | 10 | 5 | 10 | 3 | 6 | 6 | 12 | 5 | 10 |
16-29 | 22 | 44 | 28 | 58 | 36 | 75 | 27 | 58 | 25 | 53 |
30-49 | 32 | 43 | 32 | 43 | 42 | 56 | 28 | 37 | 36 | 47 |
over 49 | 13 | 18 | 10 | 14 | 17 | 23 | 13 | 17 | 16 | 21 |
|
All females | 18 | 7 | 22 | 8 | 21 | 8 | 31 | 12 | 24 | 9 |
Under 16 | 1 | 2 | 2 | 4 | - | - | 4 | 8 | 3 | 6 |
16-29 | 7 | 15 | 8 | 17 | 5 | 11 | 2 | 4 | 9 | 20 |
30-49 | 6 | 8 | 7 | 9 | 13 | 17 | 18 | 23 | 7 | 9 |
over 49 | 4 | 4 | 5 | 5 | 3 | 3 | 7 | 8 | 5 | 5 |
(1) At 7 November 2002.
« Previous | Contents | Next »