« Previous | Contents | Next »
Listen
Homicides in Scotland in 2001 - Statistics Published
Cases currently (1) recorded as homicide, by police force, 1997-2001 | Table 2 |
Police Force (and council area) | 1997 | 1998 | 1999 | 2000 | 2001 |
|
Scotland | 90 | 95 | 118 | 104 | 104 |
|
Central | 8 | 4 | 5 | 3 | 4 |
Dumfries & Galloway | 1 | 2 | 3 | 6 | 6 |
Fife | 3 | 4 | 1 | 3 | 2 |
Grampian | 4 | 3 | 7 | 12 | 7 |
(Aberdeen City) | (2) | (2) | (7) | (3) | (4) |
Lothian & Borders | 11 | 13 | 16 | 10 | 11 |
(City of Edinburgh) | (8) | (8) | (9) | (4) | (6) |
Northern | - | 3 | 1 | 4 | 5 |
Strathclyde | 59 | 61 | 81 | 60 | 64 |
(Glasgow City) | (27) | (31) | (34) | (34) | (32) |
Tayside | 4 | 5 | 4 | 6 | 5 |
(Dundee City) | (2) | (3) | (2) | (2) | (3) |
(1) At 7 November 2002.
« Previous | Contents | Next »