« Previous | Contents | Next »
Listen
Scottish Fisheries Statistics, 2001
Table 28. Liveweight and value of landings by Scottish based vessels, by main (1) species, 1997 to 2001
| Landings into UK & abroad (tonnes) |
Into UK | Abroad | Total |
1997 | 1998 | 1999 | 2000 | 2001 | 1997 | 1998 | 1999 | 2000 | 2001 | 1997 | 1998 | 1999 | 2000 | 2001 |
Bass | NA | NA | NA | NA | 78 | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 78 |
Blue ling | 1,711 | 1,890 | 3,598 | 2,147 | 3,765 | 29 | 33 | 20 | 18 | 15 | 1,740 | 1,923 | 3,618 | 2,165 | 3,780 |
Bream | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 30 | NA | NA | NA | NA | 30 |
Brill | 13 | 12 | 9 | 9 | 11 | 39 | 52 | 40 | 49 | 61 | 52 | 64 | 49 | 58 | 72 |
Catfish | 782 | 631 | 617 | 723 | 577 | 8 | 11 | 11 | 23 | 13 | 790 | 642 | 628 | 746 | 589 |
Cod | 37,085 | 39,656 | 25,952 | 23,336 | 17,253 | 939 | 1,244 | 615 | 332 | 317 | 38,024 | 40,900 | 26,567 | 23,668 | 17,570 |
Dabs | 184 | 181 | 76 | 43 | 39 | 915 | 1,000 | 1,153 | 764 | 660 | 1,099 | 1,181 | 1,229 | 807 | 699 |
Dogfish | 5,942 | 4,278 | 2,880 | 2,836 | 2,695 | 89 | 460 | 705 | 548 | 822 | 6,031 | 4,738 | 3,585 | 3,384 | 3,517 |
Dover sole | 27 | 52 | 28 | 25 | 24 | 198 | 330 | 492 | 345 | 309 | 225 | 382 | 520 | 370 | 333 |
Forkbeard | 210 | 123 | 198 | 232 | 333 | 396 | 401 | 388 | 561 | 229 | 606 | 524 | 586 | 793 | 561 |
Grenadiers | 240 | 320 | 1,037 | 597 | 996 | 0 | 0 | 0 | 0 | 0 | 240 | 320 | 1,037 | 597 | 997 |
Greenland halibut | 946 | 1,120 | 943 | 638 | 788 | 0 | 0 | 2 | 15 | 5 | 946 | 1,120 | 945 | 653 | 793 |
Haddock | 75,803 | 76,538 | 66,267 | 46,212 | 37,315 | 300 | 213 | 149 | 87 | 155 | 76,103 | 76,751 | 66,416 | 46,300 | 37,471 |
Hake | 928 | 1,130 | 1,667 | 1,367 | 859 | 547 | 520 | 334 | 242 | 180 | 1,475 | 1,650 | 2,001 | 1,609 | 1,038 |
Halibut | 333 | 170 | 224 | 170 | 130 | 2 | 2 | 3 | 1 | 1 | 335 | 172 | 227 | 171 | 131 |
Lemon sole | 1,938 | 2,251 | 2,617 | 2,226 | 1,835 | 235 | 249 | 232 | 151 | 166 | 2,173 | 2,500 | 2,849 | 2,376 | 2,001 |
Ling | 7,365 | 7,999 | 6,371 | 5,567 | 5,074 | 1,166 | 1,039 | 607 | 480 | 498 | 8,531 | 9,038 | 6,978 | 6,048 | 5,572 |
Megrims | 4,112 | 3,600 | 3,192 | 3,137 | 2,796 | 241 | 196 | 55 | 58 | 30 | 4,353 | 3,796 | 3,247 | 3,195 | 2,826 |
Monks | 20,537 | 15,235 | 11,690 | 11,375 | 11,272 | 827 | 682 | 260 | 202 | 720 | 21,364 | 15,917 | 11,950 | 11,577 | 11,993 |
Plaice | 4,185 | 4,291 | 2,829 | 2,188 | 2,149 | 5,351 | 5,258 | 5,199 | 5,934 | 6,552 | 9,536 | 9,549 | 8,029 | 8,122 | 8,701 |
Pollack | 1,012 | 777 | 608 | 813 | 764 | 68 | 83 | 8 | 2 | 8 | 1,080 | 860 | 616 | 815 | 772 |
Redfish | 572 | 846 | 1,199 | 777 | 1,001 | 38 | 25 | 214 | 147 | 69 | 610 | 871 | 1,413 | 924 | 1,071 |
Saithe | 9,635 | 8,393 | 7,832 | 7,463 | 7,043 | 101 | 49 | 39 | 37 | 37 | 9,736 | 8,442 | 7,871 | 7,500 | 7,080 |
Scabbardfish | NA | NA | NA | NA | 660 | NA | NA | NA | NA | 40 | NA | NA | NA | NA | 700 |
Shark | 229 | 119 | 87 | 159 | 81 | 607 | 532 | 365 | 351 | 954 | 836 | 651 | 452 | 510 | 1,036 |
Skate | 3,258 | 2,823 | 2,353 | 2,238 | 2,119 | 173 | 126 | 143 | 205 | 211 | 3,431 | 2,949 | 2,496 | 2,443 | 2,331 |
Tusk | 447 | 588 | 722 | 874 | 706 | 21 | 119 | 63 | 2 | 25 | 468 | 707 | 785 | 876 | 731 |
Turbot | 207 | 215 | 153 | 161 | 130 | 123 | 132 | 176 | 161 | 189 | 330 | 347 | 329 | 322 | 319 |
Whiting | 27,247 | 20,626 | 20,628 | 19,634 | 12,481 | 132 | 144 | 31 | 39 | 58 | 27,379 | 20,770 | 20,659 | 19,674 | 12,539 |
Witches | 1,916 | 1,549 | 1,593 | 1,835 | 1,970 | 270 | 191 | 216 | 276 | 276 | 2,186 | 1,740 | 1,809 | 2,112 | 2,246 |
Other demersal | 16,286 | 13,032 | 8,313 | 11,114 | 2,389 | 22,944 | 18,266 | 7,673 | 7,092 | 251 | 39,230 | 31,298 | 15,987 | 18,206 | 2,641 |
Total demersal | 223,149 | 208,445 | 173,683 | 147,898 | 117,335 | 35,759 | 31,357 | 19,194 | 18,123 | 12,884 | 258,908 | 239,802 | 192,877 | 166,020 | 130,219 |
Argentines | 38 | 89 | 572 | 2,310 | 3,581 | 2,581 | 1,126 | 309 | 3,000 | 4,374 | 2,619 | 1,215 | 881 | 5,310 | 7,955 |
Blue whiting | 12,387 | 26,941 | 38,432 | 17,704 | 20,023 | 21,011 | 65,488 | 60,422 | 24,793 | 30,124 | 33,398 | 92,429 | 98,854 | 42,497 | 50,147 |
Herring | 48,280 | 33,181 | 40,881 | 36,622 | 39,907 | 38,367 | 54,364 | 43,574 | 28,344 | 20,271 | 86,647 | 87,545 | 84,455 | 64,965 | 60,177 |
Horse mackerel | 3,891 | 3,892 | 1,135 | 1,908 | 2,112 | 30,517 | 16,112 | 10,607 | 9,348 | 7,394 | 34,408 | 20,004 | 11,741 | 11,255 | 9,507 |
Mackerel | 56,331 | 46,470 | 37,109 | 48,975 | 59,874 | 67,155 | 104,769 | 107,397 | 122,128 | 109,313 | 123,486 | 151,239 | 144,507 | 171,103 | 169,188 |
Pilchards | 4,468 | 4,504 | 3,509 | 2,668 | 4,387 | 2,102 | 2,111 | 1,222 | 1,380 | 1,475 | 6,570 | 6,615 | 4,731 | 4,049 | 5,862 |
Other pelagic | 4,578 | 2,459 | 7,398 | 4,015 | 1,356 | 425 | 3,951 | 1,272 | 0 | 273 | 5,003 | 6,410 | 8,670 | 4,015 | 1,630 |
Total pelagic | 129,972 | 117,536 | 129,037 | 114,202 | 131,241 | 162,158 | 247,921 | 224,802 | 188,992 | 173,224 | 292,130 | 365,457 | 353,839 | 303,194 | 304,465 |
Edible crabs | 5,929 | 6,234 | 5,824 | 7,855 | 6,941 | 10 | 13 | 7 | 3 | 2 | 5,939 | 6,247 | 5,831 | 7,858 | 6,944 |
Lobsters | 648 | 653 | 537 | 403 | 300 | 0 | 0 | 0 | 0 | 1 | 648 | 653 | 537 | 403 | 300 |
Norway lobster | 21,830 | 20,049 | 22,136 | 21,155 | 20,318 | 123 | 139 | 42 | 30 | 35 | 21,953 | 20,188 | 22,178 | 21,185 | 20,353 |
Periwinkles | NA | NA | NA | NA | 603 | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 603 |
Pink shrimps | 365 | 1,366 | 456 | 378 | 440 | 0 | 0 | 23 | 0 | 25 | 365 | 1,366 | 480 | 378 | 465 |
Queen scallops | 5,189 | 7,476 | 5,112 | 4,372 | 6,083 | 0 | 0 | 0 | 0 | 0 | 5,189 | 7,476 | 5,112 | 4,372 | 6,083 |
Scallops | 11,173 | 9,215 | 9,031 | 9,668 | 12,642 | 0 | 0 | 0 | 0 | 0 | 11,173 | 9,215 | 9,031 | 9,668 | 12,642 |
Squid | 843 | 1,350 | 1,161 | 860 | 720 | 200 | 217 | 153 | 129 | 111 | 1,043 | 1,567 | 1,314 | 989 | 831 |
Velvet crabs | 2,850 | 3,821 | 1,885 | 2,414 | 2,230 | 6 | 3 | 0 | 0 | 0 | 2,856 | 3,824 | 1,885 | 2,414 | 2,230 |
Whelks | 1,833 | 1,074 | 1,314 | 2,321 | 1,615 | 6 | 39 | 48 | 0 | 0 | 1,839 | 1,113 | 1,361 | 2,321 | 1,615 |
Other crabs | 438 | 467 | 263 | 450 | 352 | 5 | 95 | 66 | 10 | 55 | 443 | 562 | 328 | 460 | 407 |
Other shellfish | 3,551 | 3,004 | 1,929 | 2,016 | 1,069 | 2 | 10 | 5 | 12 | 11 | 3,553 | 3,014 | 1,935 | 2,027 | 1,081 |
Total shellfish | 54,649 | 54,708 | 49,649 | 51,892 | 53,313 | 352 | 516 | 344 | 184 | 240 | 55,001 | 55,224 | 49,993 | 52,075 | 53,553 |
Total landings | 407,770 | 380,689 | 352,369 | 313,991 | 301,889 | 198,269 | 279,794 | 244,340 | 207,298 | 186,348 | 606,039 | 660,483 | 596,709 | 521,289 | 488,237 |
| Landings into UK & abroad (value - '000) |
Into UK | Abroad | Total |
1997 | 1998 | 1999 | 2000 | 2001 | 1997 | 1998 | 1999 | 2000 | 2001 | 1997 | 1998 | 1999 | 2000 | 2001 |
Bass | NA | NA | NA | NA | 457 | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 457 |
Blue ling | 1,069 | 1,347 | 2,846 | 1,787 | 3,583 | 15 | 17 | 10 | 11 | 9 | 1,084 | 1,364 | 2,856 | 1,797 | 3,591 |
Bream | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 200 | NA | NA | NA | NA | 200 |
Brill | 44 | 41 | 33 | 37 | 41 | 207 | 230 | 203 | 222 | 262 | 251 | 271 | 236 | 259 | 304 |
Catfish | 990 | 927 | 902 | 1,000 | 814 | 17 | 18 | 19 | 29 | 18 | 1,007 | 944 | 921 | 1,029 | 832 |
Cod | 35,984 | 43,942 | 35,134 | 32,948 | 23,289 | 951 | 1,318 | 879 | 470 | 466 | 36,935 | 45,261 | 36,013 | 33,418 | 23,755 |
Dabs | 104 | 115 | 41 | 21 | 18 | 881 | 688 | 996 | 707 | 555 | 985 | 803 | 1,037 | 728 | 573 |
Dogfish | 3,714 | 3,187 | 2,228 | 2,339 | 2,534 | 59 | 209 | 416 | 338 | 614 | 3,772 | 3,396 | 2,644 | 2,678 | 3,148 |
Dover sole | 142 | 221 | 137 | 109 | 121 | 1,551 | 1,766 | 2,842 | 1,982 | 2,142 | 1,693 | 1,987 | 2,978 | 2,092 | 2,263 |
Forkbeard | 114 | 79 | 128 | 162 | 217 | 451 | 528 | 512 | 745 | 309 | 564 | 607 | 641 | 907 | 526 |
Grenadiers | 166 | 176 | 676 | 325 | 780 | 0 | 0 | 0 | 0 | 0 | 166 | 176 | 676 | 325 | 780 |
Greenland halibut | 1,492 | 1,946 | 1,576 | 1,076 | 1,392 | 0 | 0 | 2 | 20 | 8 | 1,492 | 1,946 | 1,578 | 1,095 | 1,400 |
Haddock | 40,243 | 52,035 | 54,327 | 46,794 | 31,660 | 212 | 247 | 134 | 60 | 98 | 40,455 | 52,282 | 54,461 | 46,854 | 31,758 |
Hake | 1,351 | 1,454 | 2,469 | 1,892 | 1,445 | 3,440 | 3,501 | 2,211 | 687 | 344 | 4,791 | 4,955 | 4,680 | 2,579 | 1,789 |
Halibut | 944 | 682 | 661 | 555 | 503 | 14 | 7 | 21 | 4 | 5 | 958 | 689 | 682 | 559 | 508 |
Lemon sole | 3,746 | 4,248 | 5,025 | 4,708 | 4,161 | 570 | 493 | 556 | 357 | 451 | 4,316 | 4,741 | 5,581 | 5,065 | 4,612 |
Ling | 5,123 | 6,731 | 6,287 | 5,600 | 5,587 | 1,484 | 2,179 | 1,391 | 1,321 | 1,287 | 6,607 | 8,910 | 7,678 | 6,921 | 6,874 |
Megrims | 5,345 | 4,858 | 5,045 | 4,440 | 4,023 | 838 | 836 | 229 | 244 | 124 | 6,183 | 5,694 | 5,274 | 4,684 | 4,147 |
Monks | 36,608 | 31,822 | 27,373 | 26,492 | 25,635 | 3,083 | 2,804 | 1,007 | 761 | 3,584 | 39,691 | 34,626 | 28,380 | 27,253 | 29,219 |
Plaice | 4,005 | 4,016 | 2,965 | 1,575 | 1,561 | 7,220 | 6,775 | 7,630 | 6,376 | 7,245 | 11,225 | 10,790 | 10,595 | 7,951 | 8,806 |
Pollack | 824 | 729 | 669 | 922 | 886 | 50 | 58 | 12 | 2 | 9 | 874 | 787 | 682 | 924 | 896 |
Redfish | 367 | 692 | 1,032 | 640 | 831 | 128 | 99 | 299 | 347 | 155 | 495 | 791 | 1,330 | 987 | 986 |
Saithe | 3,753 | 4,105 | 3,642 | 2,920 | 3,000 | 49 | 26 | 24 | 14 | 18 | 3,803 | 4,131 | 3,666 | 2,934 | 3,018 |
Scabbardfish | NA | NA | NA | NA | 758 | NA | NA | NA | NA | 44 | NA | NA | NA | NA | 803 |
Shark | 318 | 168 | 78 | 158 | 48 | 1,374 | 1,216 | 799 | 804 | 2,678 | 1,692 | 1,384 | 877 | 962 | 2,727 |
Skate | 2,110 | 1,998 | 1,729 | 1,783 | 1,686 | 261 | 275 | 362 | 549 | 524 | 2,372 | 2,272 | 2,091 | 2,332 | 2,210 |
Tusk | 238 | 365 | 518 | 557 | 488 | 14 | 98 | 70 | 2 | 33 | 252 | 463 | 588 | 560 | 520 |
Turbot | 758 | 898 | 622 | 502 | 645 | 887 | 927 | 1,471 | 1,036 | 1,135 | 1,645 | 1,825 | 2,093 | 1,538 | 1,780 |
Whiting | 12,854 | 10,613 | 11,457 | 12,137 | 8,350 | 53 | 61 | 14 | 18 | 27 | 12,907 | 10,674 | 11,471 | 12,155 | 8,377 |
Witches | 1,934 | 1,307 | 1,473 | 1,582 | 1,692 | 723 | 800 | 879 | 1,186 | 1,185 | 2,657 | 2,107 | 2,352 | 2,768 | 2,878 |
Other demersal | 2,534 | 2,510 | 3,070 | 1,903 | 1,031 | 2,948 | 2,700 | 1,216 | 685 | 309 | 5,482 | 5,209 | 4,286 | 2,589 | 1,341 |
Total demersal | 166,877 | 181,213 | 172,140 | 154,964 | 127,239 | 27,474 | 27,873 | 24,208 | 18,979 | 23,839 | 194,351 | 209,086 | 196,348 | 173,943 | 151,077 |
Argentines | 7 | 31 | 173 | 392 | 751 | 817 | 418 | 63 | 450 | 1,250 | 825 | 449 | 236 | 842 | 2,000 |
Blue whiting | 687 | 1,596 | 1,476 | 743 | 936 | 1,381 | 4,971 | 2,246 | 1,285 | 1,732 | 2,068 | 6,567 | 3,722 | 2,028 | 2,668 |
Herring | 5,365 | 3,931 | 4,476 | 3,643 | 9,554 | 4,997 | 8,306 | 5,518 | 3,605 | 6,745 | 10,362 | 12,237 | 9,994 | 7,248 | 16,299 |
Horse mackerel | 641 | 619 | 160 | 336 | 375 | 5,742 | 4,522 | 2,604 | 2,649 | 2,053 | 6,383 | 5,141 | 2,763 | 2,985 | 2,427 |
Mackerel | 17,246 | 18,819 | 8,263 | 11,882 | 22,448 | 35,202 | 58,516 | 27,067 | 41,729 | 49,099 | 52,448 | 77,335 | 35,329 | 53,611 | 71,548 |
Pilchards | 571 | 657 | 529 | 523 | 1,118 | 404 | 249 | 194 | 285 | 259 | 974 | 905 | 723 | 808 | 1,376 |
Other pelagic | 549 | 310 | 965 | 465 | 161 | 84 | 410 | 380 | 0 | 55 | 633 | 720 | 1,345 | 465 | 216 |
Total pelagic | 25,066 | 25,963 | 16,040 | 17,984 | 35,342 | 48,626 | 77,391 | 38,072 | 50,004 | 61,193 | 73,693 | 103,353 | 54,112 | 67,988 | 96,534 |
Edible crabs | 5,075 | 5,468 | 5,668 | 7,726 | 7,043 | 9 | 14 | 7 | 3 | 2 | 5,084 | 5,482 | 5,676 | 7,729 | 7,046 |
Lobsters | 5,741 | 6,212 | 5,378 | 4,427 | 3,401 | 0 | 0 | 1 | 2 | 2 | 5,741 | 6,213 | 5,379 | 4,429 | 3,403 |
Norway lobster | 48,811 | 43,550 | 58,170 | 49,242 | 53,633 | 430 | 487 | 151 | 107 | 125 | 49,241 | 44,037 | 58,321 | 49,348 | 53,758 |
Periwinkles | NA | NA | NA | NA | 664 | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 664 |
Pink shrimps | 312 | 1,431 | 451 | 361 | 363 | 0 | 1 | 26 | 0 | 22 | 312 | 1,432 | 476 | 361 | 385 |
Queen scallops | 1,766 | 2,641 | 2,163 | 1,808 | 2,503 | 0 | 0 | 0 | 0 | 0 | 1,766 | 2,641 | 2,163 | 1,808 | 2,503 |
Scallops | 17,692 | 14,749 | 14,874 | 15,555 | 20,147 | 0 | 0 | 0 | 0 | 0 | 17,692 | 14,749 | 14,874 | 15,555 | 20,147 |
Squid | 1,562 | 2,177 | 1,436 | 1,114 | 1,333 | 674 | 1,282 | 878 | 763 | 661 | 2,236 | 3,459 | 2,314 | 1,877 | 1,994 |
Velvet crabs | 4,640 | 5,929 | 3,272 | 4,015 | 3,656 | 31 | 11 | 0 | 0 | 0 | 4,670 | 5,939 | 3,272 | 4,015 | 3,656 |
Whelks | 599 | 318 | 391 | 819 | 681 | 1 | 9 | 16 | 0 | 0 | 600 | 327 | 407 | 819 | 681 |
Other crabs | 260 | 253 | 133 | 279 | 182 | 9 | 96 | 66 | 10 | 55 | 268 | 349 | 198 | 290 | 237 |
Other shellfish | 3,515 | 2,551 | 1,454 | 1,488 | 505 | 2 | 13 | 8 | 12 | 14 | 3,517 | 2,564 | 1,462 | 1,500 | 519 |
Total shellfish | 89,971 | 85,279 | 93,390 | 86,834 | 94,112 | 1,155 | 1,912 | 1,153 | 897 | 881 | 91,126 | 87,191 | 94,542 | 87,731 | 94,993 |
Total landings | 281,914 | 292,455 | 281,570 | 259,783 | 256,692 | 77,256 | 107,176 | 63,432 | 69,880 | 85,912 | 359,170 | 399,630 | 345,002 | 329,663 | 342,604 |
(1) Total value 0.2m, or over in 2001
Chart 10. Value of landings per Scottish based over 10m vessel, by vessel type 1986 to 2001

« Previous | Contents | Next »