« Previous | Contents | Next »
Listen
Scottish Fisheries Statistics, 2001
Table 18. Live weight and value of landings by species type, 1997 to 2001
| Tonnes (thousand) | Value ( million) |
1997 | 1998 | 1999 | 2000 | 2001 | 1997 | 1998 | 1999 | 2000 | 2001 |
Landings by UK vessels into: Scotland | Demersal | 225.1 | 208.8 | 175.9 | 152.7 | 121.8 | 168.3 | 182.0 | 173.4 | 159.9 | 132.6 |
Pelagic | 107.0 | 105.9 | 123.9 | 103.2 | 116.4 | 21.4 | 24.2 | 14.4 | 15.6 | 31.6 |
Shellfish | 54.7 | 54.4 | 49.9 | 51.8 | 51.5 | 89.3 | 85.5 | 94.3 | 86.0 | 92.5 |
Total | 386.8 | 369.1 | 349.7 | 307.7 | 289.7 | 279.1 | 291.6 | 282.1 | 261.5 | 256.7 |
Rest of UK | Demersal | 90.5 | 82.8 | 68.4 | 56.9 | 53.7 | 116.4 | 109.9 | 105.2 | 87.7 | 84.9 |
Pelagic | 44.6 | 30.0 | 21.7 | 24.8 | 30.2 | 8.6 | 6.9 | 4.9 | 5.5 | 7.3 |
Shellfish | 71.8 | 69.8 | 66.8 | 75.2 | 84.7 | 64.1 | 75.2 | 72.0 | 67.3 | 74.8 |
Total | 206.9 | 182.6 | 156.9 | 156.9 | 168.6 | 189.0 | 191.9 | 182.1 | 160.5 | 167.0 |
Landings by foreign vessels into: Scotland | Demersal | 19.3 | 22.3 | 25.5 | 29.6 | 28.9 | 18.2 | 28.6 | 35.0 | 43.0 | 40.5 |
Pelagic | 18.3 | 22.6 | 14.2 | 22.8 | 30.5 | 2.3 | 5.8 | 2.0 | 2.3 | 4.4 |
Shellfish | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.4 | 0.2 |
Total | 37.7 | 45.2 | 39.9 | 52.4 | 59.5 | 20.6 | 34.9 | 37.3 | 45.7 | 45.0 |
Rest of UK | Demersal | 12.7 | 11.9 | 10.6 | 7.3 | 8.1 | 21.9 | 21.2 | 19.8 | 13.6 | 17.5 |
Pelagic | 0.4 | 0.8 | 2.7 | 1.3 | 3.3 | 0.1 | 0.2 | 0.5 | 0.3 | 1.0 |
Shellfish | 0.2 | 0.6 | 0.4 | 0.6 | 0.7 | 0.3 | 0.9 | 0.6 | 0.9 | 0.9 |
Total | 13.4 | 13.3 | 13.8 | 9.2 | 12.1 | 22.3 | 22.3 | 20.9 | 14.8 | 19.3 |
Landings by UK vessels into UK | Demersal | 315.6 | 291.6 | 244.3 | 209.6 | 175.5 | 284.7 | 291.9 | 278.6 | 247.6 | 217.5 |
Pelagic | 151.6 | 135.9 | 145.6 | 128.0 | 146.6 | 30.0 | 31.1 | 19.3 | 21.1 | 38.9 |
Shellfish | 126.5 | 124.2 | 116.7 | 127.0 | 136.2 | 153.4 | 160.7 | 166.3 | 153.3 | 167.3 |
Total | 593.7 | 551.7 | 506.6 | 464.6 | 458.3 | 468.1 | 483.5 | 464.2 | 422.0 | 423.7 |
All landings into UK | Demersal | 347.6 | 325.8 | 280.4 | 246.5 | 212.6 | 324.8 | 341.7 | 333.4 | 304.2 | 275.4 |
Pelagic | 170.3 | 159.3 | 162.5 | 152.1 | 180.5 | 32.4 | 37.1 | 21.8 | 23.7 | 44.2 |
Shellfish | 126.7 | 125.1 | 117.2 | 127.7 | 136.9 | 153.8 | 162.0 | 167.1 | 154.6 | 168.4 |
Total | 644.8 | 610.2 | 560.3 | 526.2 | 530.0 | 511.0 | 540.7 | 522.4 | 482.5 | 488.0 |
Landings by UK vessels into Scotland as percent of landings by UK vessels into UK | Demersal | 71.3 | 71.6 | 72.0 | 72.9 | 69.4 | 59.1 | 62.4 | 62.2 | 64.6 | 61.0 |
Pelagic | 70.6 | 77.9 | 85.1 | 80.6 | 79.4 | 71.3 | 77.8 | 74.6 | 73.9 | 81.3 |
Shellfish | 43.2 | 43.8 | 42.8 | 40.8 | 37.8 | 58.2 | 53.2 | 56.7 | 56.1 | 55.3 |
Total | 65.2 | 66.9 | 69.0 | 66.2 | 63.2 | 59.6 | 60.3 | 60.8 | 62.0 | 60.6 |
Landings into Scotland as per cent of landings into UK | Demersal | 70.3 | 70.9 | 71.8 | 74.0 | 70.9 | 41.4 | 61.6 | 62.5 | 66.7 | 62.8 |
Pelagic | 73.6 | 80.7 | 85.0 | 82.8 | 81.4 | 33.6 | 80.9 | 75.2 | 75.5 | 81.3 |
Shellfish | 43.2 | 43.7 | 42.7 | 40.6 | 37.7 | 41.7 | 53.0 | 56.6 | 55.9 | 55.0 |
Total | 65.8 | 67.9 | 69.5 | 68.4 | 65.9 | 58.6 | 60.4 | 61.1 | 63.7 | 61.8 |
Scottish based vessels - landings into UK | Demersal | 223.1 | 208.4 | 173.7 | 147.9 | 117.3 | 166.9 | 181.2 | 172.1 | 155.0 | 127.2 |
Pelagic | 130.0 | 117.5 | 129.0 | 114.2 | 131.2 | 25.1 | 26.0 | 16.0 | 18.0 | 35.3 |
Shellfish | 54.6 | 54.7 | 49.6 | 51.9 | 53.3 | 90.0 | 85.3 | 93.4 | 86.8 | 94.1 |
Total | 407.7 | 380.6 | 352.3 | 314.0 | 301.9 | 282.0 | 292.5 | 281.5 | 259.8 | 256.7 |
- landings abroad | Demersal | 35.8 | 31.3 | 19.2 | 18.1 | 12.9 | 27.5 | 27.8 | 24.2 | 19.0 | 23.8 |
Pelagic | 162.2 | 247.9 | 224.8 | 189.0 | 173.2 | 48.6 | 77.4 | 38.1 | 50.0 | 61.2 |
Shellfish | 0.4 | 0.5 | 0.3 | 0.2 | 0.2 | 1.2 | 1.9 | 1.1 | 0.9 | 0.9 |
Total | 198.3 | 279.8 | 244.3 | 207.3 | 186.3 | 77.3 | 107.2 | 63.4 | 69.9 | 85.9 |
Other UK based vessels - landings into UK | Demersal | 92.5 | 83.2 | 70.6 | 61.7 | 58.2 | 117.8 | 110.7 | 106.5 | 92.6 | 90.3 |
Pelagic | 21.6 | 18.4 | 16.6 | 13.8 | 15.4 | 4.9 | 5.1 | 3.3 | 3.1 | 3.6 |
Shellfish | 71.9 | 69.5 | 67.1 | 75.1 | 82.9 | 63.4 | 75.4 | 72.9 | 66.5 | 73.2 |
Total | 186.0 | 171.1 | 154.3 | 150.6 | 156.4 | 186.1 | 191.0 | 182.6 | 162.2 | 167.0 |
- landings abroad | Demersal | 40.6 | 34.9 | 28.7 | 28.2 | 30.0 | 54.1 | 45.1 | 36.1 | 33.3 | 36.8 |
Pelagic | 43.5 | 49.5 | 49.9 | 39.8 | 55.7 | 12.0 | 12.5 | 11.3 | 9.6 | 17.0 |
Shellfish | 6.1 | 7.9 | 6.8 | 8.2 | 7.4 | 10.9 | 12.8 | 12.9 | 15.4 | 10.9 |
Total | 90.3 | 92.4 | 85.4 | 76.2 | 93.1 | 77.0 | 70.5 | 60.3 | 58.3 | 64.8 |
Landings by UK vessels | Demersal | 392.0 | 357.8 | 292.2 | 255.9 | 218.4 | 366.3 | 364.8 | 338.9 | 299.9 | 278.1 |
Pelagic | 357.3 | 433.3 | 420.3 | 356.8 | 375.5 | 90.6 | 121.0 | 68.7 | 80.7 | 117.1 |
Shellfish | 133.0 | 132.6 | 123.8 | 135.4 | 143.8 | 165.5 | 175.4 | 180.3 | 169.6 | 179.1 |
Total | 882.3 | 923.9 | 836.3 | 748.1 | 737.7 | 622.4 | 661.2 | 587.9 | 550.2 | 574.4 |
Percent landed by Scottish based vessels | Demersal | 66.0 | 67.0 | 66.0 | 64.9 | 59.6 | 53.1 | 57.3 | 57.9 | 58.0 | 54.3 |
Pelagic | 81.8 | 84.3 | 84.2 | 85.0 | 81.1 | 81.3 | 85.5 | 78.7 | 84.2 | 82.4 |
Shellfish | 41.4 | 41.6 | 40.3 | 38.5 | 37.2 | 55.1 | 49.7 | 52.4 | 51.7 | 53.0 |
Total | 68.7 | 71.5 | 71.3 | 69.7 | 66.2 | 57.7 | 60.5 | 58.7 | 59.9 | 59.6 |
Chart 6. Average prices of landings into Scotland by UK vessels, by species type, 1985 to 2001

« Previous | Contents | Next »