« Previous | Contents | Next »
Listen
Scottish Fisheries Statistics, 2001
Table 6. Wild salmon and grilse, and sea trout, Scotland 1991 to 2001 liveweight (tonnes)
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
Wild salmon and grilse : Fixed engine | 137 | 165 | 155 | 248 | 200 | 129 | 79 | 60 | 34 | 76 | 75 |
Nets and coble | 97 | 140 | 108 | 109 | 104 | 79 | 33 | 27 | 23 | 40 | 21 |
Rods and line (1) | 228 | 294 | 283 | 313 | 329 | 261 | 225 | 238 | 198 | 233 | 253 |
Total | 462 | 600 | 546 | 670 | 634 | 468 | 337 | 325 | 255 | 349 | 350 |
Trout : Fixed engine | 7 | 11 | 7 | 9 | 12 | 8 | 3 | 6 | 4 | 11 | 7 |
Nets and coble | 21 | 26 | 24 | 21 | 19 | 14 | 10 | 10 | 9 | 7 | 6 |
Rods and line (1) | 26 | 34 | 32 | 27 | 30 | 31 | 30 | 36 | 29 | 37 | 28 |
Total | 54 | 71 | 63 | 57 | 61 | 53 | 43 | 52 | 42 | 55 | 41 |
(1) Released and retained.
« Previous | Contents | Next »