« Previous | Contents | Next »
Listen
HSG/2002/3: Housing Trends in Scotland:
Quarters Ending 31 December 2001 and 31 March 2002
Public Sector Housing Stock
Public Sector Housing Stock as at 31 March 2002 | Table 17 |
Area | Total Dwellings | Dwelling Type | Year of Construction |
House | High Rise Flat | Other Flat | Pre-1919 | 1919-44 | 1945-64 | 1965-82 | Post-1982 |
SCOTLAND | 530,631 | 215,310 | 48,889 | 266,432 | 13,778 | 119,954 | 190,772 | 174,371 | 19,448 |
Local Authority | 527,454 | 214,300 | 48,080 | 265,074 | 13,778 | 119,265 | 190,355 | 172,596 | 19,152 |
|
Aberdeen City | 26,510 | 7,119 | 4,086 | 15,305 | 1,561 | 5,346 | 7,777 | 10,587 | 1,239 |
Aberdeenshire | 15,125 | 11,019 | - | 4,106 | 208 | 2,147 | 2,356 | 5,349 | 5,065 |
Angus | 9,556 | 3,883 | - | 5,673 | 468 | 1,396 | 3,714 | 3,506 | 472 |
Argyll & Bute | 6,564 | 3,382 | - | 3,182 | .. | .. | .. | .. | .. |
|
Clackmannanshire | 6,115 | 3,460 | - | 2,655 | 130 | 1,387 | 2,215 | 2,287 | 96 |
Dumfries & Galloway | 12,371 | 8,313 | - | 4,058 | 163 | 2,368 | 5,263 | 3,320 | 1,257 |
Dundee City | 18,478 | 4,145 | 2,958 | 11,375 | 19 | 4,371 | 8,437 | 5,560 | 91 |
East Ayrshire | 16,792 | 9,605 | - | 7,187 | 78 | 4,310 | 8,707 | 3,638 | 59 |
|
East Dunbartonshire | 5,744 | 2,883 | - | 2,861 | .. | .. | .. | .. | .. |
East Lothian 1 | 9,553 | 5,370 | - | 4,183 | 58 | 3,137 | 3,568 | 2,253 | 537 |
East Renfrewshire | 3,992 | 1,378 | 47 | 2,567 | 18 | 1,063 | 1,809 | 849 | 253 |
Edinburgh, City of | 27,455 | 3,725 | 4,201 | 19,529 | 788 | 7,018 | 7,124 | 11,991 | 534 |
|
Eilean Siar | 1,958 | 1,638 | - | 320 | 3 | 188 | 607 | 1,000 | 160 |
Falkirk | 20,285 | 9,712 | 1,052 | 9,521 | 238 | 5,841 | 8,901 | 5,148 | 157 |
Fife | 38,188 | 18,640 | 946 | 18,602 | 186 | 9,629 | 16,024 | 11,092 | 1,257 |
Glasgow City | 84,790 | 9,117 | 22,676 | 52,997 | 1,424 | 22,873 | 29,577 | 30,449 | 467 |
|
Highland | 16,945 | 13,515 | - | 3,430 | 64 | 1,898 | 8,569 | 5,577 | 837 |
Inverclyde | 10,301 | 2,147 | 2,068 | 6,086 | 306 | 2,365 | 2,600 | 4,905 | 125 |
Midlothian 2 | 7,378 | 4,883 | - | 2,495 | <- 1,843 -> | 2,848 | <- 2,687 -> |
Moray | 6,976 | 5,510 | - | 1,466 | 21 | 1,052 | 2,148 | 3,055 | 700 |
|
North Ayrshire | 16,474 | 10,122 | 343 | 6,009 | 96 | 3,767 | 7,617 | 4,258 | 736 |
North Lanarkshire | 45,700 | 21,223 | 4,315 | 20,162 | 4,040 | 8,802 | 14,771 | 16,377 | 1,710 |
Orkney | 898 | 755 | - | 143 | 4 | 78 | 137 | 540 | 139 |
Perth & Kinross | 9,484 | 5,075 | 154 | 4,255 | 127 | 1,950 | 3,780 | 3,307 | 320 |
|
Renfrewshire | 19,855 | 4,019 | 1,752 | 14,084 | 725 | 6,145 | 7,729 | 4,939 | 317 |
Scottish Borders, The | 6,943 | 2,814 | - | 4,129 | 274 | 1,478 | 2,345 | 2,599 | 247 |
Shetland | 2,170 | 1,822 | - | 348 | 21 | 218 | 426 | 1,233 | 272 |
South Ayrshire | 10,153 | 4,858 | 234 | 5,061 | - | 2,780 | 3,841 | 3,160 | 372 |
|
South Lanarkshire | 33,441 | 15,972 | 1,486 | 15,983 | 124 | 7,942 | 13,767 | 10,197 | 1,411 |
Stirling | 7,599 | 4,127 | - | 3,472 | 612 | 1,626 | 3,975 | 1,212 | 174 |
West Dunbartonshire | 13,869 | 4,098 | 1,762 | 8,009 | 167 | 2,018 | 7,043 | 4,591 | 50 |
West Lothian | 15,792 | 9,971 | - | 5,821 | 12 | 6,072 | 2,680 | 6,930 | 98 |
|
Scottish Homes | 3,177 | 1,010 | 809 | 1,358 | - | 689 | 417 | 1,775 | 296 |
1. Years of Construction differ slightly from the listed periods. The final 3 periods for East Lothian read 1946-59, 1960-79 and 1980 onwards.
2. Unable to break down Pre 1919 and 1919-1944 and also 1965-1982 and Post 1982 periods. Figure has been included in the Scotland total column of the first period.
« Previous | Contents | Next »