« Previous | Contents | Next »
Listen
HSG/2002/3: Housing Trends in Scotland:
Quarters Ending 31 December 2001 and 31 March 2002
Local Authority Housing Lists
Changes in Local Authority Housing Lists for the Year Ending 31 March 2002 | Table 15 |
Area | Applicants On Housing Register on 1 April 2001 1 | Changes in the Housing Lists During the Year | Suspensions in place as at 31 March 2002 |
No.of Households (re)housed 2 | New Applicants | Applicants Withdrawn or Deleted | Applicants On Housing Register on 31 March 2002 1 |
LA Dwellings | Other Dwellings 3 |
Waiting List 9 | Transfer List 9 | Total | Waiting List | Transfer List | Total | Waiting List | Transfer List | Total | Waiting List | Transfer List | Total | Waiting List | Transfer List | Total | Waiting List 9 | Transfer List 9 | Total | Waiting List | Transfer List | Total |
SCOTLAND 2 | 163,266 | 71,732 | 234,998 | 29,697 | 14,280 | 49,180 | 2,278 | 915 | 3,568 | 71,428 | 26,151 | 103,450 | 37,399 | 11,997 | 59,899 | 156,266 | 70,570 | 226,836 | 10,561 | 4,641 | 16,868 |
|
Aberdeen City 4 | .. | .. | 8,971 | .. | .. | 2,759 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3,388 | 3,859 | 7,247 | .. | .. | .. |
Aberdeenshire | 3,171 | 1,057 | 4,228 | 1,275 | 342 | 1,617 | 122 | 32 | 154 | 2,592 | 723 | 3,315 | 1,763 | 372 | 2,135 | 2,603 | 1,034 | 3,637 | - | - | - |
Angus | 3,851 | 1,340 | 5,191 | 726 | 429 | 1,155 | 19 | 10 | 29 | 2,463 | 807 | 3,270 | 3,216 | 820 | 4,036 | 2,353 | 888 | 3,241 | - | - | - |
Argyll & Bute | 1,071 | 523 | 1,594 | 495 | 128 | 623 | 37 | 24 | 61 | 1,827 | 491 | 2,318 | 972 | 196 | 1,168 | 1,394 | 666 | 2,060 | .. | .. | .. |
|
Clackmannanshire | 1,598 | 1,005 | 2,603 | 144 | 445 | 589 | 5 | 36 | 41 | 491 | 261 | 752 | .. | .. | 687 | 1,064 | 974 | 2,038 | 862 | 437 | 1,299 |
Dumfries & Galloway | 3,407 | 1,343 | 4,750 | 934 | 351 | 1,285 | 50 | 24 | 74 | 2,212 | 703 | 2,915 | 1,422 | 469 | 1,891 | 3,213 | 1,202 | 4,415 | 35 | 20 | 55 |
Dundee City | 3,048 | 1,823 | 4,871 | 1,697 | 793 | 2,490 | 68 | 44 | 112 | 4,568 | 1,937 | 6,505 | 3,509 | 1,889 | 5,398 | 2,342 | 1,034 | 3,376 | .. | .. | 1,250 |
East Ayrshire 5 | .. | .. | 3,705 | 1,353 | 508 | 1,861 | .. | .. | 11 | 2,815 | 1,118 | 3,933 | 1,131 | 554 | 1,685 | 2,748 | 1,333 | 4,081 | 481 | 87 | 568 |
|
East Dunbartonshire | 2,396 | 812 | 3,208 | 247 | 92 | 339 | 58 | 15 | 73 | 997 | 235 | 1,232 | 418 | 144 | 562 | 2,670 | 796 | 3,466 | .. | .. | .. |
East Lothian | 4,342 | 1,054 | 5,396 | 352 | 91 | 443 | 78 | 15 | 93 | 773 | 184 | 957 | 321 | 125 | 446 | 4,364 | 1,007 | 5,371 | 350 | 137 | 487 |
East Renfrewshire | .. | .. | 2,777 | .. | .. | 383 | .. | .. | 50 | .. | .. | 583 | .. | .. | 1,081 | .. | .. | 1,846 | .. | .. | 23 |
Edinburgh, City of 6 | 16,565 | 4,734 | 21,299 | 3,030 | 1,001 | 4,031 | 344 | 111 | 455 | 3,888 | 1,366 | 5,254 | 1,071 | 263 | 1,334 | 16,008 | 4,725 | 20,733 | 412 | 240 | 652 |
|
Eilean Siar | 520 | 162 | 682 | 164 | 42 | 206 | 17 | 4 | 21 | 354 | 91 | 445 | 209 | 70 | 279 | 484 | 137 | 621 | 2 | - | 2 |
Falkirk | 7,395 | 3,429 | 10,824 | 1,296 | 477 | 1,773 | 71 | 27 | 98 | 2,861 | 1,045 | 3,906 | 1,046 | 675 | 1,721 | 7,843 | 3,295 | 11,138 | 3,268 | 1,427 | 4,695 |
Fife | 13,825 | 5,201 | 19,026 | 2,541 | 1,360 | 3,901 | - | - | - | 6,374 | 2,345 | 8,719 | 3,601 | 261 | 3,862 | 14,057 | 5,925 | 19,982 | - | - | - |
Glasgow City | 18,869 | 11,428 | 30,297 | 4,016 | 2,764 | 6,780 | 79 | 109 | 188 | 8,506 | 4,123 | 12,629 | 1,358 | 391 | 1,749 | 21,922 | 12,287 | 34,209 | 547 | 461 | 1,008 |
|
Highland | 5,696 | 2,058 | 7,754 | 1,206 | 421 | 1,627 | 154 | 71 | 225 | 3,926 | 1,119 | 5,045 | 2,246 | 350 | 2,596 | 6,016 | 2,335 | 8,351 | 152 | 57 | 209 |
Inverclyde 7 | 5,569 | 2,501 | 8,070 | .. | .. | 1,140 | .. | .. | 93 | .. | .. | 2,628 | .. | .. | 4,056 | 3,374 | 2,035 | 5,409 | .. | .. | .. |
Midlothian | 969 | 1,222 | 2,191 | 276 | 77 | 353 | 38 | 5 | 43 | 554 | 132 | 686 | 118 | 268 | 386 | 1,091 | 1,004 | 2,095 | .. | .. | .. |
Moray | 1,718 | 509 | 2,227 | 76 | 34 | 110 | 463 | 111 | 574 | 913 | 255 | 1,168 | 247 | 125 | 372 | 1,845 | 494 | 2,339 | 25 | 9 | 34 |
|
North Ayrshire | 5,079 | 1,870 | 6,949 | 1,153 | 338 | 1,491 | 66 | 13 | 79 | 1,482 | 471 | 1,953 | 1,344 | 293 | 1,637 | 3,998 | 1,697 | 5,695 | 48 | 8 | 56 |
North Lanarkshire | 7,488 | 5,176 | 12,664 | 2,931 | 1,618 | 4,549 | 158 | 52 | 210 | 7,344 | 3,270 | 10,614 | 3,416 | 1,090 | 4,506 | 8,327 | 5,686 | 14,013 | 367 | 389 | 756 |
Orkney 8 | .. | .. | 331 | .. | .. | 68 | .. | .. | 30 | .. | .. | 302 | .. | .. | 107 | .. | .. | 428 | .. | .. | 3 |
Perth & Kinross 4,8 | .. | .. | 6,300 | .. | .. | 853 | .. | .. | 151 | .. | .. | 2,358 | .. | .. | 3,261 | .. | .. | 4,393 | .. | .. | 351 |
|
Renfrewshire | 7,065 | 3,981 | 11,046 | 1,200 | 872 | 2,072 | .. | .. | .. | 2,739 | 1,409 | 4,148 | 2,369 | 1,542 | 3,911 | 6,235 | 2,976 | 9,211 | 1,069 | 243 | 1,312 |
Scottish Borders, The | 1,687 | 798 | 2,485 | 723 | 240 | 963 | .. | .. | 15 | 1,773 | 519 | 2,292 | .. | .. | 1,311 | 1,738 | 750 | 2,488 | 92 | 10 | 102 |
Shetland | .. | .. | 513 | 163 | 42 | 205 | .. | .. | 25 | 454 | 84 | 538 | 305 | 76 | 381 | .. | .. | 440 | .. | .. | 39 |
South Ayrshire | 4,213 | 1,780 | 5,993 | 534 | 269 | 803 | 26 | - | 26 | 2,125 | 584 | 2,709 | 1,917 | 476 | 2,393 | 3,861 | 1,619 | 5,480 | 72 | 72 | 144 |
|
South Lanarkshire | 14,580 | 5,964 | 20,544 | 1,356 | 745 | 2,101 | 122 | 66 | 188 | 4,763 | 1,592 | 6,355 | 2,280 | 866 | 3,146 | 15,585 | 5,879 | 21,464 | 1,915 | 635 | 2,550 |
Stirling | 2,169 | 547 | 2,716 | 310 | 157 | 467 | 6 | 7 | 13 | 625 | 38 | 663 | 17 | 9 | 26 | 2,461 | 412 | 2,873 | 75 | 2 | 77 |
West Dunbartonshire | 4,198 | 2,489 | 6,687 | 721 | 371 | 1,092 | 32 | 17 | 49 | 793 | 408 | 1,201 | 150 | 77 | 227 | 4,088 | 2,432 | 6,520 | 789 | 407 | 1,196 |
West Lothian | 7,078 | 2,028 | 9,106 | 778 | 273 | 1,051 | 265 | 122 | 387 | 3,216 | 841 | 4,057 | 2,953 | 596 | 3,549 | 6,298 | 1,878 | 8,176 | - | - | - |
Note: Total figures for Scotland may not equal the sum of the waiting list and transfer list columns because some Local Authorities are unable to breakdown totals into these two areas. In most cases the figures are in respect of the register for the councils own housing and do not include any applicants on RSL lists, except in the case of 2 Local Authorities.
1. Some applicants will be on more than one Authority's list. However the extent to which this occurs is not known. The Scotland total will include an unquantifiable amount of double counting.
2. The figure for households rehoused in LA dwellings includes some figures on households rehoused in other dwellings where Authorities were not able to provide the split.
3. Through nomination arrangements.
4. These LA's operate a Common Housing Register (combined Local Authority and Registered Social Landlord list).
5. The figure for number of households (re)housed in other dwellings only relates to the period 1 January 2002-31 March 2002. Prior to that period information was not recorded on this area.
6. The figures for Applicants on the Housing Register and Number of Suspensions in place as at 31 March 2002 are as at 4 April 2002.
7. The figure for Applicants on the Housing Register on 1 April 2001 is as at 11 October 2000 similarly the figure for the Applicants on the Housing Register on 31 March 2002 is as at 22 March 2002.
8. Authority operates a combined waiting and transfer list.
9. The Scotland totals for these columns are estimates . For those councils which were unable to provide the split, estimates were made assuming the same proportion of applicants on each list as in the rest of Scotland.
« Previous | Contents | Next »