« Previous | Contents | Next »
Listen
HSG/2002/3: Housing Trends in Scotland:
Quarters Ending 31 December 2001 and 31 March 2002
Mortgages at Completion Stage: 1993 to end March 2002 | Table 5 |
Period | Number of Loans (000) | Dwelling Prices Index 1993=100 3 | All Purchasers | Purchasers other than Ex-Local Authority Tenants | Percentage of First time Purchasers |
Average Dwelling Price () | Percentage of Price Advanced | Average Recorded Income () 3 | Average Dwelling Price () | Percentage of Price Advanced | Average Recorded Income () 3 |
1993 | 72 | 100 | 49,568 | 74 | 19,233 | 56,907 | 74 | 20,852 | 56 |
1994 | 84 | 101 | 50,651 | 75 | 19,928 | 58,587 | 74 | 21,708 | 57 |
1995 | 58 | 102 | 53,143 | 76 | 20,928 | 59,086 | 75 | 22,292 | 54 |
1996 | 67 | 105 | 56,674 | 75 | 21,676 | 61,608 | 75 | 22,763 | 50 |
1997 | 68 | 111 | 57,883 | 75 | 22,450 | 64,600 | 74 | 23,991 | 50 |
1998 | 67 | 118 | 63,585 | 75 | 24,151 | 67,800 | 74 | 25,225 | 52 |
1999 1 | 74 | 120 | 69,312 | 75 | 25,936 | 71,801 | 74 | 26,519 | 50 |
2000 1 | 82 | 124 | 69,961 | 77 | 26,877 | 72,903 | 76 | 27,589 | 49 |
2001 1 | 103 | 129 | 73,570 | 76 | 28,495 | 74,517 | 76 | 28,712 | 41 |
|
2001: 1st Qtr 2 | 18 | 130 | 71,221 | 75 | 25,816 | 72,779 | 75 | 26,127 | 50 |
2001: 2nd Qtr 2 | 27 | 127 | 72,562 | 76 | 27,368 | 73,396 | 76 | 27,513 | 44 |
2001: 3rd Qtr 2 | 29 | 131 | 75,783 | 78 | 29,115 | 76,623 | 77 | 29,284 | 42 |
2001: 4th Qtr 2 | 28 | 132 | 74,224 | 76 | 29,347 | 75,015 | 76 | 29,567 | 34 |
|
2002: 1st Qtr 2 | 24 | 146 | 68,336 | 80 | 26,966 | 68,642 | 80 | 27,048 | 37 |
Source: 5 per cent Survey of Mortgage Lenders, Department for Transport, Local Government and the Regions
1. Due to a rounding of figures the total shown is not equal to the sum of its constituent parts.
2. The small sample size means that quarter to quarter changes should be interpreted with caution.
3. See Notes and Definitions.
« Previous | Contents | Next »