« Previous | Contents | Next »
Listen
HSG/2002/3: Housing Trends in Scotland:
Quarters Ending 31 December 2001 and 31 March 2002
Summary Information by Local Authority | Table 3 |
Area | Number of Dwellings on the Council Tax Register as at 3/9/01 1 | Estimated Number of Recipients of Housing Benefit, Average of 4 Quarters February 2001 to November 2001 2 | Local Authority Dwellings 3 |
Near Actual Total Number Estimated as at 30/9/01 4 | Average Weekly Standard Rent () 2001-02 5 |
SCOTLAND | 2,322,844 | 459,000 | 533,203 | 39.35 |
|
Aberdeen City | 105,030 | 15,400 | 26,644 | 36.87 |
Aberdeenshire | 97,014 | 9,170 | 15,365 | 34.75 |
Angus | 50,313 | 7,470 | 9,608 | 32.52 |
Argyll & Bute | 44,556 | 5,960 | 6,699 | 39.64 |
|
Clackmannanshire | 21,252 | 4,850 | 6,222 | 34.93 |
Dumfries & Galloway | 67,607 | 10,660 | 12,595 | 37.18 |
Dundee City | 71,740 | 19,240 | 19,587 | 40.41 |
East Ayrshire | 52,983 | 11,820 | 17,247 | 35.57 |
|
East Dunbartonshire | 42,910 | 4,200 | 5,952 | 38.02 |
East Lothian | 39,712 | 5,800 | 9,648 | 34.19 |
East Renfrewshire | 36,039 | 3,540 | 4,081 | 36.48 |
Edinburgh, City of | 216,594 | 33,260 | 27,078 | 46.46 |
|
Eilean Siar | 13,462 | 1,360 | 1,951 | 40.99 |
Falkirk | 64,625 | 13,040 | 20,938 | 37.04 |
Fife | 157,349 | 28,650 | 38,671 | 35.23 |
Glasgow City | 288,462 | 98,300 | 84,067 | 47.08 |
|
Highland | 100,086 | 14,010 | 17,149 | 43.24 |
Inverclyde | 39,204 | 9,150 | 10,148 | 44.22 |
Midlothian | 33,285 | 5,390 | 7,605 | 31.00 |
Moray | 38,861 | 4,950 | 6,976 | 31.35 |
|
North Ayrshire | 62,321 | 14,020 | 16,849 | 33.32 |
North Lanarkshire | 136,941 | 34,530 | 46,476 | 38.81 |
Orkney | 9,751 | 860 | 886 | 36.33 |
Perth & Kinross | 62,573 | 7,490 | 9,600 | 32.99 |
|
Renfrewshire | 80,747 | 18,810 | 19,959 | 40.33 |
Scottish Borders, The | 51,279 | 6,840 | 7,102 | 35.09 |
Shetland | 9,959 | 920 | 2,082 | 47.30 |
South Ayrshire | 50,754 | 8,740 | 10,490 | 36.19 |
|
South Lanarkshire | 130,836 | 27,580 | 34,008 | 39.72 |
Stirling | 36,835 | 5,480 | 7,564 | 37.43 |
West Dunbartonshire | 43,437 | 12,040 | 13,829 | 37.29 |
West Lothian | 66,327 | 12,470 | 16,127 | 38.31 |
1. Source: Information supplied by the Local Authorities on CTAXBASE statistical return 2001
2. Source: Department for Work and Pensions: Housing Benefit and Council Tax Benefit Management Information System, quarterly caseload counts, taken on the second Thursday of the month from February, May, August and November 2001. Figures are rounded to the nearest ten for individual local authorities and to the nearest thousand for Scotland as a whole. The Scotland total includes 2,770 Scottish Homes' tenants, for whom a local authority breakdown is not available. Figures refer to a benefit unit, which may be a single person or a couple. Figures for any non-responding authority or for an authority, which was unable to provide accurate information, have been estimated. The total for Scotland excludes extended payment cases.
3. Source: HRA return from Local Authorities.
4. This is an estimated figure.
5. Average weekly rent is estimated by dividing the estimated housing revenue from 1 April 2001 - 31 March 2002 by the total housing stock at the mid point of the year (30 September 2001). The figures are estimates. Near actual figures will be available in 2002.
« Previous | Contents | Next »