« Previous | Contents | Next »
Listen
Key 2001 Road Accident Statistics
Table 2 Casualties by Severity
| Fatal injury | Serious injury | Fatal and Serious | Slight injury | All Severities |
1950 | 529 | 4,553 | 5,082 | 10,774 | 15,856 |
1955 | 610 | 5,096 | 5,706 | 15,193 | 20,899 |
1960 | 648 | 6,632 | 7,280 | 19,035 | 26,315 |
1965 | 743 | 8,744 | 9,487 | 22,340 | 31,827 |
1970 | 815 | 10,027 | 10,842 | 20,398 | 31,240 |
1975 | 769 | 8,779 | 9,548 | 19,073 | 28,621 |
1980 | 700 | 8,839 | 9,539 | 19,747 | 29,286 |
1985 | 602 | 7,786 | 8,388 | 18,899 | 27,287 |
1986 | 601 | 7,422 | 8,023 | 18,094 | 26,117 |
1987 | 556 | 6,707 | 7,263 | 17,485 | 24,748 |
1988 | 554 | 6,732 | 7,286 | 18,139 | 25,425 |
1989 | 553 | 6,998 | 7,551 | 19,981 | 27,532 |
1990 | 546 | 6,252 | 6,798 | 20,430 | 27,228 |
1991 | 491 | 5,638 | 6,129 | 19,217 | 25,346 |
1992 | 463 | 5,176 | 5,639 | 18,534 | 24,173 |
1993 | 399 | 4,454 | 4,853 | 17,562 | 22,415 |
1994 | 363 | 5,208 | 5,571 | 17,002 | 22,573 |
1995 | 409 | 4,930 | 5,339 | 16,855 | 22,194 |
1996 | 357 | 4,041 | 4,398 | 17,318 | 21,716 |
1997 | 377 | 4,047 | 4,424 | 18,205 | 22,629 |
1998 | 385 | 4,071 | 4,456 | 18,011 | 22,467 |
1999 | 310 | 3,763 | 4,073 | 16,925 | 20,998 |
2000 | 326 | 3,566 | 3,892 | 16,613 | 20,505 |
2001 prov. | 347 | 3,405 | 3,752 | 16,137 | 19,889 |
1994 - 1998 average | 378 | 4,459 | 4,838 | 17,478 | 22,316 |
2001 percentage change: |
on 2000 | 6% | -5% | -4% | -3% | -3% |
on 94-98 average | -8% | -24% | -22% | -8% | -11% |
NB: 1. Some figures for 2000 and earlier years may have been revised slightly from those published previously due to late returns, or due to late corrections being made to returns that had been received earlier.
2. Although records of the numbers of "serious injury" and "slight injury" casualties began in 1950, records of the numbers of injury road accidents did not begin until 1970.
]
« Previous | Contents | Next »