« Previous | Contents | Next »
Listen
News Release: CHILDREN LOOKED AFTER IN THE YEAR TO 31 MARCH 2001
TABLE 2
NUMBER OF CHILDREN LOOKED AFTER AS AT 31 MARCH 2001 : BREAKDOWN BY LOCAL AUTHORITY AREA AND AGE GROUP 1,2
Local authority area | Age group | Total | Number looked after per 1,000 population aged 0-17 years 3 |
Under 1 | 1-4 | 5-11 | 12-15 | 16-17 |
Aberdeen City 4 | 15 | 73 | 158 | 153 | 63 | 462 | 10.7 |
Aberdeenshire | 4 | 47 | 125 | 125 | 42 | 343 | 6.4 |
Angus | 2 | 17 | 43 | 77 | 17 | 156 | 6.5 |
Argyll & Bute | 3 | 14 | 45 | 91 | 21 | 174 | 9.7 |
Clackmannanshire | 0 | 13 | 28 | 32 | 22 | 95 | 8.4 |
Dumfries & Galloway | 7 | 68 | 110 | 110 | 29 | 324 | 10.3 |
Dundee City | 10 | 55 | 107 | 169 | 51 | 392 | 12.8 |
East Ayrshire | 2 | 42 | 70 | 115 | 26 | 255 | 9.3 |
East Dunbartonshire | 1 | 15 | 21 | 42 | 17 | 96 | 4.1 |
East Lothian | 1 | 17 | 52 | 72 | 16 | 158 | 7.8 |
East Renfrewshire | 1 | 7 | 24 | 22 | 8 | 62 | 3.1 |
Edinburgh, City of | 24 | 163 | 344 | 416 | 116 | 1,063 | 12.2 |
Eilean Siar | 2 | 6 | 27 | 20 | 5 | 60 | 9.9 |
Falkirk | 5 | 36 | 59 | 101 | 43 | 244 | 7.6 |
Fife | 6 | 76 | 146 | 178 | 51 | 457 | 5.8 |
Glasgow City | 32 | 395 | 835 | 926 | 247 | 2,435 | 18.5 |
Highland | 12 | 54 | 118 | 163 | 42 | 389 | 8.1 |
Inverclyde | 8 | 22 | 90 | 46 | 72 | 238 | 12.3 |
Midlothian | 2 | 38 | 81 | 75 | 17 | 213 | 11.6 |
Moray | 5 | 25 | 54 | 40 | 7 | 131 | 6.6 |
North Ayrshire | 2 | 49 | 125 | 166 | 34 | 376 | 11.8 |
North Lanarkshire | 13 | 108 | 184 | 221 | 71 | 597 | 7.8 |
Orkney Isles | 1 | 3 | 6 | 13 | 5 | 28 | 6.2 |
Perth & Kinross | 2 | 16 | 65 | 64 | 24 | 171 | 5.9 |
Renfrewshire | 9 | 53 | 125 | 176 | 65 | 428 | 10.6 |
Scottish Borders | 5 | 22 | 42 | 69 | 19 | 157 | 6.9 |
Shetland | 1 | 3 | 7 | 12 | 10 | 33 | 5.8 |
South Ayrshire | 1 | 15 | 50 | 57 | 10 | 133 | 5.5 |
South Lanarkshire | 5 | 52 | 120 | 170 | 54 | 401 | 5.7 |
Stirling | 2 | 27 | 54 | 65 | 12 | 160 | 8.7 |
West Dunbartonshire | 5 | 33 | 85 | 118 | 21 | 262 | 11.6 |
West Lothian | 5 | 48 | 122 | 147 | 82 | 404 | 10.8 |
SCOTLAND | 193 | 1,612 | 3,522 | 4,251 | 1,319 | 10,897 | 9.7 |
1. Table excludes children who are on a planned series of short term placements.
2. Table includes rounded estimates for local authorities not able to provide information.
Some totals do not exactly equal the sum of their component parts due to the effects of rounding.
3. Population figures used are as at 30 June 2000.
4. Aberdeen City were unable to separate out children on short term placements.
This element has been estimated on the basis of Scotland figures.
« Previous | Contents | Next »