« Previous | Contents | Next »
Listen
Statistical Bulletin CrJ/2002/2 Liquor Licensing in Scotland, 1997-2001
Liquor licences in force in Scotland by type of premises and number per 10,000 population aged 18 and over, at 31 December 2001, by council area | Table 3 |
Council Area | Type of premises | All licences in force per 10,000 population aged over 18 (1) |
Hotel | Restricted Hotel | Public House | Rest- aurant | Enter- tainment | Refresh- ment | Off- sale | Total |
On- sale | Off- sale | Total |
Aberdeen City | 49 | 10 | 209 | 56 | 48 | 27 | 245 | 644 | 24 | 15 | 38 |
Aberdeenshire | 193 | 10 | 154 | 43 | 18 | 16 | 274 | 708 | 25 | 16 | 41 |
Angus | 60 | 7 | 117 | 31 | 17 | 13 | 121 | 366 | 29 | 14 | 43 |
Argyll & Bute | 161 | 60 | 108 | 58 | 7 | 25 | 207 | 626 | 59 | 29 | 88 |
Clackmannanshire | 14 | 0 | 36 | 4 | 6 | 0 | 75 | 135 | 16 | 20 | 36 |
Dumfries & Galloway | 196 | 33 | 155 | 69 | 20 | 32 | 242 | 747 | 44 | 21 | 65 |
Dundee City | 20 | 11 | 161 | 40 | 37 | 10 | 155 | 434 | 25 | 14 | 39 |
East Ayrshire | 30 | 1 | 121 | 17 | 23 | 4 | 145 | 341 | 21 | 16 | 37 |
East Dunbartonshire | 5 | 0 | 44 | 19 | 5 | 1 | 86 | 160 | 8 | 10 | 18 |
East Lothian | 42 | 4 | 69 | 24 | 6 | 3 | 123 | 271 | 21 | 17 | 38 |
East Renfrewshire | 8 | 0 | 30 | 28 | 3 | 2 | 69 | 140 | 10 | 10 | 20 |
Edinburgh, City of | 161 | 44 | 772 | 192 | 92 | 91 | 654 | 2,006 | 37 | 18 | 55 |
Eilean Siar | 27 | 7 | 13 | 8 | 2 | 0 | 33 | 90 | 27 | 16 | 43 |
Falkirk | 33 | 3 | 116 | 30 | 26 | 2 | 190 | 400 | 19 | 17 | 36 |
Fife | 146 | 22 | 340 | 71 | 49 | 22 | 452 | 1,102 | 24 | 17 | 41 |
Glasgow City | 57 | 21 | 724 | 182 | 167 | 52 | 582 | 1,785 | 25 | 12 | 37 |
Highland | 417 | 123 | 189 | 136 | 25 | 55 | 414 | 1,359 | 59 | 26 | 84 |
Inverclyde | 10 | 3 | 57 | 19 | 10 | 0 | 83 | 182 | 15 | 13 | 28 |
Midlothian | 18 | 2 | 64 | 9 | 4 | 3 | 91 | 191 | 16 | 14 | 30 |
Moray | 77 | 6 | 91 | 27 | 14 | 11 | 134 | 360 | 35 | 21 | 55 |
North Ayrshire | 63 | 9 | 117 | 34 | 19 | 7 | 165 | 414 | 23 | 15 | 39 |
North Lanarkshire | 29 | 2 | 276 | 27 | 38 | 3 | 328 | 703 | 15 | 13 | 28 |
Orkney Islands | 27 | 3 | 16 | 11 | 2 | 6 | 46 | 111 | 43 | 31 | 74 |
Perth & Kinross | 189 | 40 | 140 | 67 | 8 | 33 | 219 | 696 | 46 | 21 | 67 |
Renfrewshire | 21 | 5 | 173 | 30 | 27 | 7 | 162 | 425 | 19 | 12 | 31 |
Scottish Borders | 110 | 15 | 115 | 40 | 7 | 15 | 144 | 446 | 36 | 17 | 53 |
Shetland Islands | 17 | 4 | 17 | 8 | 45 | 4 | 47 | 142 | 57 | 28 | 85 |
South Ayrshire | 82 | 11 | 138 | 44 | 28 | 21 | 156 | 480 | 36 | 17 | 53 |
South Lanarkshire | 53 | 1 | 254 | 55 | 24 | 6 | 230 | 623 | 17 | 10 | 26 |
Stirling | 90 | 15 | 98 | 40 | 15 | 23 | 155 | 436 | 42 | 23 | 65 |
West Dunbartonshire | 19 | 2 | 61 | 23 | 26 | 1 | 117 | 249 | 18 | 16 | 35 |
West Lothian | 31 | 1 | 109 | 31 | 22 | 4 | 192 | 390 | 17 | 16 | 33 |
|
Scotland | 2,455 | 475 | 5,084 | 1,473 | 840 | 499 | 6,336 | 17,162 | 27 | 16 | 43 |
(1) The number of licences in force per 10,000 population aged 18 and over is based on the estimated population aged 18 and over at 30 June 2000; mid-year population estimates for 2001 are not yet available.
« Previous | Contents | Next »