« Previous | Contents | Next »
Listen
Statistical Bulletin CrJ/2002/2 Liquor Licensing in Scotland, 1997-2001
7. Appendix of Tables
Liquor licences in force in Scotland - number and percentage by type of premises, at 31 December, 1980 and 1997 - 2001 | Table 1 |
Type of premises | Number of licences |
1980 | | 1997 | 1998 | 1999 | 2000 | 2001 |
Hotel | 2,959 | 2,612 | 2,562 | 2,524 | 2,491 | 2,455 |
Restricted Hotel | 438 | 542 | 521 | 532 | 506 | 475 |
Public House | 4,472 | 5,267 | 5,152 | 5,094 | 5,080 | 5,084 |
Restaurant | 921 | 1,507 | 1,500 | 1,490 | 1,476 | 1,473 |
Entertainment | 169 | 889 | 844 | 828 | 828 | 840 |
Refreshment | 34 | 380 | 416 | 453 | 495 | 499 |
Off-sale | 4,899 | 6,386 | 6,337 | 6,397 | 6,368 | 6,336 |
All licences in force | 13,892 | 17,583 | 17,332 | 17,318 | 17,244 | 17,162 |
Per cent |
Type of premises | 1980 | | 1997 | 1998 | 1999 | 2000 | 2001 |
Hotel | 21 | 15 | 15 | 15 | 14 | 14 |
Restricted Hotel | 3 | 3 | 3 | 3 | 3 | 3 |
Public House | 32 | 30 | 30 | 29 | 29 | 30 |
Restaurant | 7 | 9 | 9 | 9 | 9 | 9 |
Entertainment | 1 | 5 | 5 | 5 | 5 | 5 |
Refreshment | * | 2 | 2 | 3 | 3 | 3 |
Off-sale | 35 | 36 | 37 | 37 | 37 | 37 |
All licences in force | 100 | 100 | 100 | 100 | 100 | 100 |
« Previous | Contents | Next »