« Previous | Contents | Next »
Listen
SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2001
Cattle Totals
June Census 2001
Summary for Local Authority Sub-Groups and Scotland
| Dairy cattle(1) | Beef cattle(2) | Other cattle over 6 months and under 1 year | Other cattle under 6 months old | Total cattle(3) |
Male | Female | Male | Female |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | * | * | 197 | 3,026 | 48 | 136 | 49 | 159 | 140 | 791 | 133 | 792 | 203 | 5,756 |
Orkney | 71 | 4,593 | 685 | 59,231 | 278 | 2,256 | 282 | 2,267 | 581 | 11,957 | 588 | 11,613 | 697 | 92,955 |
Eileanan an Iar | * | * | 470 | 4,643 | 86 | 232 | 100 | 251 | 251 | 919 | 283 | 1,014 | 489 | 7,404 |
Highland | 241 | 5,245 | 2,131 | 92,851 | 865 | 8,093 | 842 | 7,919 | 1,524 | 17,406 | 1,515 | 17,326 | 2,184 | 151,019 |
NE Scotland | 309 | 25,143 | 2,830 | 237,269 | 1,306 | 21,379 | 1,284 | 18,598 | 1,657 | 31,613 | 1,647 | 31,268 | 2,925 | 368,998 |
Tayside | 97 | 7,918 | 1,021 | 77,235 | 480 | 7,490 | 491 | 7,983 | 651 | 12,191 | 658 | 12,284 | 1,058 | 126,538 |
Fife | 84 | 9,003 | 384 | 33,204 | 191 | 2,771 | 192 | 3,257 | 252 | 5,437 | 262 | 5,638 | 398 | 59,909 |
Lothian | 69 | 6,545 | 340 | 30,716 | 171 | 3,531 | 179 | 3,941 | 224 | 4,450 | 226 | 4,244 | 357 | 53,971 |
Scottish Borders | 60 | 6,341 | 777 | 91,091 | 420 | 8,804 | 414 | 8,987 | 572 | 13,973 | 576 | 14,088 | 790 | 145,025 |
East Central | 98 | 9,271 | 485 | 33,759 | 230 | 3,161 | 243 | 3,237 | 325 | 5,224 | 337 | 5,497 | 502 | 60,809 |
Argyll & Bute | 166 | 15,433 | 746 | 39,241 | 388 | 4,663 | 401 | 5,161 | 584 | 8,399 | 593 | 8,780 | 778 | 82,634 |
Clyde Valley | 444 | 50,563 | 1,048 | 77,185 | 669 | 10,009 | 714 | 12,134 | 832 | 13,960 | 875 | 15,496 | 1,133 | 181,154 |
Ayrshire | 567 | 74,509 | 1,067 | 79,004 | 731 | 12,293 | 780 | 15,379 | 866 | 15,862 | 909 | 17,600 | 1,158 | 216,394 |
Dumfries & Galloway | 578 | 79,852 | 1,486 | 165,329 | 1,001 | 20,448 | 1,053 | 23,841 | 1,244 | 28,833 | 1,279 | 31,216 | 1,603 | 352,754 |
Scotland | 2,882 | 295,424 | 13,667 | 1,023,784 | 6,864 | 105,266 | 7,024 | 113,114 | 9,703 | 171,015 | 9,881 | 176,856 | 14,275 | 1,905,320 |
(1) Dairy cattle consists of dairy cows, dairy heifers in calf for the first time and other female dairy cattle for breeding, aged 1 year old and over.
(2) Beef cattle consists of beef cows, beef heifers in calf for the first time, other male cattle aged 1 year old and over, other female beef cattle aged 1 year old and over, and other female cattle not for breeding aged 1 year and over.
« Previous | Contents | Next »