Information Released in Response to an FOI Request
| Title | Ministerial car journeys - May 2003 to April 2007 |
|---|
| Description | Details of the use of ministerial cars (Government Car Service(GCS)) for each Minister/Deputy Minister May 2003 - April 2007. |
|---|
| Publication Date | July 27, 2007 |
|---|
| Charge | Free. |
|---|
All journeys listed in the table were undertaken by previous Scottish Executive Ministers/Deputy Ministers while undertaking their duties.
Ministers use public transport whenever appropriate - but Ministers often discuss sensitive issues or have confidential documents in their possession and this is therefore not always suitable. Ministerial cars are also used to allow Ministers to work effectively and efficiently before they reach the office.
The table provides the total number of journeys made by each minister during the four year period (May 2003-April 2007).
Name | Ministerial duties | Dates | Number of journeys |
Angiolini (Elish) | Solicitor General | May 03-Sept 06 | 1,805 |
Angiolini (Elish) | Lord Advocate | Oct 06- Apr 07 | 401 |
Beckett (John) | Solicitor General | Oct 06-Apr 07 | 51 |
Boyack (Sarah) | Deputy Minister for Environment and Rural Development | Jan 07-Apr 07 | 15 |
Boyd (Colin) | Lord Advocate | May 03-Sept 06 | 959 |
Brankin (Rhona) | Deputy Minister for Health and Community Care | Oct 04-May 05 | 486 |
Brankin (Rhona) | Deputy Minister for Environment and Rural Development | Jun 05-Dec 06 | 789 |
Brankin (Rhona) | Minister for Communities | Jan 07-Apr 07 | 254 |
Brown (Robert) | Deputy Minister for Education and Young People | Jun 05-Apr 07 | 292 |
Chisholm (Malcolm) | Minister for Health and Community Care | May 03-Sept 04 | 1,301 |
Chisholm (Malcolm) | Minister for Communities | Oct 04-Dec 06 | 1,945 |
Curran (Margaret) | Minister for Communities | May 03-Sept 04 | 940 |
Curran (Margaret) | Minister for Parliamentary Business | Oct 04- Apr 07 | 1,194 |
Ferguson (Patricia) | Minister for Parliamentary Business | May 03-Sept 04 | 365 |
Ferguson (Patricia) | Minister for Tourism, Culture and Sport | Oct 04- Apr 07 | 1,611 |
Finnie (Ross) | Minister for Environment and Rural Development | May 03-Apr 07 | 2,086 |
Henry (Hugh) | Deputy Minister for Justice | May 03- Oct 06 | 632 |
Henry (Hugh) | Minister for Education and Young People | Nov 06-Apr 07 | 180 |
Jamieson (Cathy) | Minister for Justice | May 03-Apr 07 | 2,173 |
Kerr (Andy) | Minister for Finance and Public Services Reform | May 03-Sept 04 | 1,095 |
Kerr (Andy) | Minister for Health and Community Care | Oct 04- Apr 07 | 1,942 |
Lamont (Johann) | Deputy Minister for Communities | Oct 04-Oct 06 | 1,051 |
Lamont (Johann) | Deputy Minister for Justice | Nov 06-Apr 07 | 168 |
Lyon (George) | Deputy Minister for Finance and Public Services Reform and Deputy Minister for Parliamentary Business | Jun 05-Apr 07 | 289 |
Macdonald (Lewis) | Deputy Minister for Enterprise and Lifelong Learning | May 03-Sept 04 | 822 |
Macdonald (Lewis) | Deputy Minister for Environment and Rural Development | Oct 04-May 05 | 296 |
Macdonald (Lewis) | Deputy Minister for Health and Community Care | Jun 05-Apr 07 | 896 |
McAveety (Frank) | Minister for Tourism, Culture and Sport | May 03-Sept 04 | 658 |
McCabe (Tom) | Deputy Minister for Health and Community Care | May 03-Sept 04 | 708 |
McCabe (Tom) | Minister for Finance and Public Services Reform | Oct 04- Apr 07 | 1,403 |
McConnell (Jack) | The First Minister | May 03-Apr 07 | 3,529 |
McNulty (Des) | Deputy Minister for Communities | Nov 06-Apr 07 | 200 |
Mulligan (Mary) | Deputy Minister for Communities | May 03-Sept 04 | 669 |
Peacock (Peter) | Minister for Education and Young People | May 03-Oct 06 | 1,529 |
Robson (Euan) | Deputy Minister for Education and Young People | May 03-May 05 | 768 |
Scott (Tavish) | Deputy Minister for Finance and Public Services Reform and Deputy Minister for Parliamentary Business | May 03-May 05 | 793 |
Scott (Tavish) | Minister for Transport | June 05-Apr 07 | 844 |
Stephen (Nicol) | Minister for Transport | May 03-May 05 | 975 |
Stephen (Nicol) | Deputy First Minister and Minister for Enterprise and Lifelong Learning | June 05-Apr 07 | 1,038 |
Wallace (Jim) | Deputy First Minister and Minister for Enterprise and Lifelong Learning | May 03-May 05 | 1,492 |
Wilson (Alan) | Deputy Minister for Environment and Rural Development | May 03-Sept 04 | 122 |
Wilson (Alan) | Deputy Minister for Enterprise and Lifelong Learning | Oct 04- Apr 07 | 1,578 |
Notes
i. The table includes all journeys organised by GCS and undertaken by Scottish Ministers/Deputy Ministers plus journeys necessary for the separate transportation of their official documents.
ii. Each leg of a journey is enumerated separately in the table. So a straightforward return is shown as two journeys.
iii. Information regarding individual journey length by Minister is not collected by either Ministerial offices, or during GCS's scheduling process, and therefore is not held by the Scottish Executive. Likewise, no information is held on the journeys other than the number journeys travelled by the minister, or on their behalf (documents etc).