Information Released in Response to an FOI Request
| Title | seConsult Email Newsletter |
| Description | Information released on the seConsult Email Newsletter. |
| Publication Date | February 28, 2006 |
| Charge | Free. |
How long has seConsult been in operation ?
How many subscribers are there to seConsult ?
Of these how many subscribe to each topic ?
| 512 | Agriculture |
| 529 | Arts & Culture |
| 708 | Business & Industry |
| 729 | Economy |
| 895 | Education & Training |
| 842 | Environment |
| 407 | Fisheries |
| 902 | Government |
| 903 | Health & Community Care |
| 822 | Housing & Regeneration |
| 743 | Justice |
| 909 | People & Society |
| 697 | Planning & Building |
| 873 | Research |
| 681 | Rural Development |
| 434 | Sport |
| 510 | Tourism |
| 648 | Transport |
| 733 | Statistics |
How many subscribe to all topic areas ?
Regions
| 551 | Aberdeen & North East Highlands & Islands |
| 552 | Highlands & Islands |
| 515 | South |
| 600 | Edinburgh & Lothians |
| 584 | Tayside, Central & Fife |
| 666 | Glasgow & Strathclyde |
How many subscribe to all regions ?
How many give their location as Scotland ?
How many give their location as UK ?
How many give their location as Europe ?
How many give their location as non Europe ?
Occupations
| 194 | Academic/Education/Training |
| 39 | Accounting/Financial Services |
| 17 | Advertising/Marketing/Sales |
| 51 | Agriculture/Forestry/Fisheries |
| 13 | Arts/Culture/Creative Industry |
| 7 | Call Centre/Customer Services |
| 144 | Consulting |
| 7 | Electricity/Gas/Water Supply |
| 51 | Engineering/Construction/Building |
| 65 | Environment/Conservation |
| 14 | Emergency Services |
| 208 | Health/Social Welfare/Care |
| 15 | Human Resources/Personnel |
| 40 | Information Technology (IT) |
| 75 | Legal |
| 18 | Manufacturing/Production |
| 60 | Media |
| 3 | Mining/Quarrying/Oil & Gas |
| 397 | Public Service/Government |
| 10 | Religious Organisation |
| 64 | Research & Development |
| 11 | Retail |
| 17 | Science & Technology |
| 6 | Sport/Fitness/Leisure |
| 6 | Tourism/Hospitality |
| 34 | Transport |
| 262 | Voluntary/Charity |
| 129 | Other |
| 1 | Armed Forces |
Job Sectors
| 573 | Managerial/Senior Official |
| 796 | Professional |
| 94 | Associate Professional/Technical |
| 138 | Administrative/Clerical/Secretarial |
| 12 | Skilled Trade |
| 2 | Unskilled Trade |
| 91 | Self-Employed |
| 14 | Unemployed/Between Jobs |
| 58 | Student |
| 54 | Retired |
| 96 | Other |