Information Released in Response to an FOI Request
| Title | Spending on televisions and screens in shared facilities within Scottish Executive buildings |
|---|
| Description | The information supplied covers TVs and screens used in shared facilities, ministerial and press offices, including the media centre at St Andrews House. Shared areas are defined as those parts of Executive buildings which are open to staff, visitors and members of the public. |
|---|
| Publication Date | January 17, 2006 |
|---|
| Charge | Free. |
|---|
Spending on televisions and screens in shared facilities, etc for each of the past 3 years
| Model/type | Screen size | Cost per TV/screen |
2003 | None purchased | - | - |
2004 | None purchased | - | - |
2005 | Samsung (combi) TV/DVD/VCR | 28" | £499.37 |
| Samsung (combi) TV/DVD/VCR | 28" | £499.37 |
| Goodmans K2010T | 20" | £79.99 |
| Goodmans K2010T | 20" | £79.99 |
| Bush1488T | 14" | £49.99 |
| NEC plasma screen | 42" | £1595.00 |
| NEC plasma screen | 42" | £1595.00 |
| NEC plasma 50XM4/XR4 | 50" | £4130.00 (including installation) |
| Ferguson M55115UT | 21" | £126.68 see note 1 |
| Ferguson M55115UT | 21" | £107.86 see note 1 |
| Ferguson M55115UT | 21" | £107.86 see note 1 |
| Ferguson M55115UT | 21" | £107.86 see note 1 |
| Sanyo CE21MT4-B | 21" | £197.99 see note 1 |
| Panasonic plasma screen TH42PW7 (x3) | 42" | see note 2 |
| Panasonic flat screen TV | 30" | see note 2 |
All costs are inclusive of VAT
Note 1. These are ex rental TV's that were bought at reduced price when the contract was terminated early.
Note 2. Individual prices are not available as they were bought as part of a package of media equipment and overall invoice prices include other unrelated items
Televisions and screens in ministerial offices and press/PR offices -
| Model/type |
Ministerial offices | Sanyo 21MT2 |
| Phillips 21PT4475/25 |
| Hitachi C2844S (x 2) |
| Sony KV25X5U (x 11) |
| Sanyo CE25DW7B |
| Philips 21PTS 3222/05 |
| Sanyo C21EF95B |
| Mitsubushi CT25M5BT |
Press/PR offices | Philips 21PT4475/05 (x2) |
| Sony KV25X5U |
| Samsung CW533CNG (x 2) |
| Ferguson M5515UT (x 5) |
| NEC XV-Z940G |
| Beko NR21411NDS |
| Beko NR21231ND |
| LG NCC1-20F845X |
| Sanyo CE 21MT4-B |
| Samsung CW28D83N |
| Samsung Combi (Video) |
| Goldstar KL-14V38 |
| Panasonic 42" plasma screen TH42PW7 (x3) |
| Panasonic 30" plasma flat screen TV |